Delicate and bold. Unconventional and versatile.
Corpo e flange de fechamento em fundição injetada de alumínio pintado e resistente à corrosão. Proteção com tratamento de anodização, fundo com pós epóxi e pintura poliéster. Parafusos em aço inox A4. Nónio graduado em aço inox AISI 304 com duplo travamento para um posicionamento seguro. Válvula em Gore para impedir a formação de condensado dentro do produto.
Product code | Description | Fonte de alimentação | Potência de ligação | Optics | Regulação de fluxo | Unidade de fonte de alimentação | ||
---|---|---|---|---|---|---|---|---|
8422591DALI | SPRING - 18 LED 2700K 9° | 41,0 W | 44,0 W | 9° | DALI | 220 ÷ 240V | ||
8422511DALI | SPRING - 18 LED 3000K 9° | 41,0 W | 44,0 W | 9° | DALI | 220 ÷ 240V | ||
8422561DALI | SPRING - 18 LED 4000K 9° | 41,0 W | 44,0 W | 9° | DALI | 220 ÷ 240V | ||
8422593DALI | SPRING - 18 LED 2700K 28° | 41,0 W | 44,0 W | 28° | DALI | 220 ÷ 240V | ||
8422513DALI | SPRING - 18 LED 3000K 28° | 41,0 W | 44,0 W | 28° | DALI | 220 ÷ 240V | ||
8422563DALI | SPRING - 18 LED 4000K 28° | 41,0 W | 44,0 W | 28° | DALI | 220 ÷ 240V | ||
8422598DALI | SPRING - 18 LED 2700K 40° | 41,0 W | 44,0 W | 40° | DALI | 220 ÷ 240V | ||
8422518DALI | SPRING - 18 LED 3000K 40° | 41,0 W | 44,0 W | 40° | DALI | 220 ÷ 240V | ||
8422568DALI | SPRING - 18 LED 4000K 40° | 41,0 W | 44,0 W | 40° | DALI | 220 ÷ 240V | ||
8815891 | SPRING - 1 COB LED 2700K 13° | 37,0 W | 44,0 W | 13° | Não regulável | 220 ÷ 240V | ||
8815891DALI | SPRING - 1 COB LED 2700K 13° | 37,0 W | 44,0 W | 13° | DALI | 220 ÷ 240V | ||
8815811 | SPRING - 1 COB LED 3000K 13° | 37,0 W | 44,0 W | 13° | Não regulável | 220 ÷ 240V | ||
8815811DALI | SPRING - 1 COB LED 3000K 13° | 37,0 W | 44,0 W | 13° | DALI | 220 ÷ 240V | ||
8815861 | SPRING - 1 COB LED 4000K 13° | 37,0 W | 44,0 W | 13° | Não regulável | 220 ÷ 240V | ||
8815861DALI | SPRING - 1 COB LED 4000K 13° | 37,0 W | 44,0 W | 13° | DALI | 220 ÷ 240V | ||
8815893 | SPRING - 1 COB LED 2700K 44° | 37,0 W | 44,0 W | 44° | Não regulável | 220 ÷ 240V | ||
8815893DALI | SPRING - 1 COB LED 2700K 44° | 37,0 W | 44,0 W | 44° | DALI | 220 ÷ 240V | ||
8815813 | SPRING - 1 COB LED 3000K 44° | 37,0 W | 44,0 W | 44° | Não regulável | 220 ÷ 240V | ||
8815813DALI | SPRING - 1 COB LED 3000K 44° | 37,0 W | 44,0 W | 44° | DALI | 220 ÷ 240V | ||
8815863 | SPRING - 1 COB LED 4000K 44° | 37,0 W | 44,0 W | 44° | Não regulável | 220 ÷ 240V | ||
8815863DALI | SPRING - 1 COB LED 4000K 44° | 37,0 W | 44,0 W | 44° | DALI | 220 ÷ 240V | ||
8322503 | SPRING - 24 LED RGBW 28° | Max 49,0 W | Max 49,0 W | 28° | PWM | Max 700mA (4 Canales + 1 canal NTC) | ||
8322501 | SPRING - 24 LED RGBW 9° | Max 49,0 W | Max 49,0 W | 9° | PWM | Max 700mA (4 Canales + 1 canal NTC) | ||
8322508 | SPRING - 24 LED RGBW 45° | Max 49,0 W | Max 49,0 W | 45° | PWM | Max 700mA (4 Canales + 1 canal NTC) |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.