Delicate and bold. Unconventional and versatile.
Die-cast body and flange made of aluminium alloy with very low copper content. A4 Stainless steel screws. Graduated ferrule in AISI 304 stainless steel with double locking system for safe positioning. GORE® valve to prevent condensing. Subjected to galvanic anodizing treatment divided into distinct phases: mechanical satin finishing, surface degreasing, anodic oxidation and final sealing. The product is painted following a continuous two step paint process (epoxy-based primer + polyester-based colour finish), which allows to generate a single thick protective coating which then generates aprotective barrier against atmospheric agents and UV rays. Before fixing the diffuser on the Platek products a Pre- treatment using an atmospheric pressure plasma process is carried out on the surface. The process activates the ionic load on the surface exactly where it is needed, thus promoting the best silicone grip possible and removing any residual release of agents for a longer lasting seal. The next steps are the coating of silicone and the assembly of the diffuser on the lighting fixture, with an automated process to guarantee the perfect sealing of the lamp.
Product code | Description | "Source" power | Plug-in power max | Optics | Dimmable | Power supply | ||
---|---|---|---|---|---|---|---|---|
8422591DALI | SPRING - 18 LED 2700K 9° | 41,0 W | 44,0 W | 9° | DALI | 220 ÷ 240V | ||
8422511DALI | SPRING - 18 LED 3000K 9° | 41,0 W | 44,0 W | 9° | DALI | 220 ÷ 240V | ||
8422561DALI | SPRING - 18 LED 4000K 9° | 41,0 W | 44,0 W | 9° | DALI | 220 ÷ 240V | ||
8422593DALI | SPRING - 18 LED 2700K 28° | 41,0 W | 44,0 W | 28° | DALI | 220 ÷ 240V | ||
8422513DALI | SPRING - 18 LED 3000K 28° | 41,0 W | 44,0 W | 28° | DALI | 220 ÷ 240V | ||
8422563DALI | SPRING - 18 LED 4000K 28° | 41,0 W | 44,0 W | 28° | DALI | 220 ÷ 240V | ||
8422598DALI | SPRING - 18 LED 2700K 40° | 41,0 W | 44,0 W | 40° | DALI | 220 ÷ 240V | ||
8422518DALI | SPRING - 18 LED 3000K 40° | 41,0 W | 44,0 W | 40° | DALI | 220 ÷ 240V | ||
8422568DALI | SPRING - 18 LED 4000K 40° | 41,0 W | 44,0 W | 40° | DALI | 220 ÷ 240V | ||
8815891 | SPRING - 1 COB LED 2700K 13° | 37,0 W | 44,0 W | 13° | Not dimmable | 220 ÷ 240V | ||
8815891DALI | SPRING - 1 COB LED 2700K 13° | 37,0 W | 44,0 W | 13° | DALI | 220 ÷ 240V | ||
8815811 | SPRING - 1 COB LED 3000K 13° | 37,0 W | 44,0 W | 13° | Not dimmable | 220 ÷ 240V | ||
8815811DALI | SPRING - 1 COB LED 3000K 13° | 37,0 W | 44,0 W | 13° | DALI | 220 ÷ 240V | ||
8815861 | SPRING - 1 COB LED 4000K 13° | 37,0 W | 44,0 W | 13° | Not dimmable | 220 ÷ 240V | ||
8815861DALI | SPRING - 1 COB LED 4000K 13° | 37,0 W | 44,0 W | 13° | DALI | 220 ÷ 240V | ||
8815893 | SPRING - 1 COB LED 2700K 44° | 37,0 W | 44,0 W | 44° | Not dimmable | 220 ÷ 240V | ||
8815893DALI | SPRING - 1 COB LED 2700K 44° | 37,0 W | 44,0 W | 44° | DALI | 220 ÷ 240V | ||
8815813 | SPRING - 1 COB LED 3000K 44° | 37,0 W | 44,0 W | 44° | Not dimmable | 220 ÷ 240V | ||
8815813DALI | SPRING - 1 COB LED 3000K 44° | 37,0 W | 44,0 W | 44° | DALI | 220 ÷ 240V | ||
8815863 | SPRING - 1 COB LED 4000K 44° | 37,0 W | 44,0 W | 44° | Not dimmable | 220 ÷ 240V | ||
8815863DALI | SPRING - 1 COB LED 4000K 44° | 37,0 W | 44,0 W | 44° | DALI | 220 ÷ 240V | ||
8322503 | SPRING - 24 LED RGBW 28° | Max 49,0 W | Max 49,0 W | 28° | PWM | Max 700mA (4 channels + 1 channel NTC) | ||
8322501 | SPRING - 24 LED RGBW 9° | Max 49,0 W | Max 49,0 W | 9° | PWM | Max 700mA (4 channels + 1 channel NTC) | ||
8322508 | SPRING - 24 LED RGBW 45° | Max 49,0 W | Max 49,0 W | 45° | PWM | Max 700mA (4 channels + 1 channel NTC) |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.