Delicate and bold. Unconventional and versatile.
Body and front locking trim in AISI 316L stainless steel. IP68 Degree of protection with Full Dry system which avoids condensation inside the product. The Installation of the recessed housing in cast concrete with a 20-30 cm gravel soakaway. Only an IP68 connection to the power supply can guarantee the same protection to the fixture. Outer housing and connector to be ordered separately.
Product code | Description | "Source" power | Plug-in power max | Optics | Dimmable | Power supply | ||
---|---|---|---|---|---|---|---|---|
8481391 | MEDIO Stainless steel - 9 LED 2700K 9° | 14,0 W | 15,0 W | 9° | Not dimmable | 24V | ||
8481311 | MEDIO Stainless steel - 9 LED 3000K 9° | 14,0 W | 15,0 W | 9° | Not dimmable | 24V | ||
8481361 | MEDIO Stainless steel - 9 LED 4000K 9° | 14,0 W | 15,0 W | 9° | Not dimmable | 24V | ||
8481393 | MEDIO Stainless steel - 9 LED 2700K 28° | 14,0 W | 15,0 W | 28° | Not dimmable | 24V | ||
8481313 | MEDIO Stainless steel - 9 LED 3000K 28° | 14,0 W | 15,0 W | 28° | Not dimmable | 24V | ||
8481363 | MEDIO Stainless steel - 9 LED 4000K 28° | 14,0 W | 15,0 W | 28° | Not dimmable | 24V | ||
8481398 | MEDIO Stainless steel - 9 LED 2700K 45° | 14,0 W | 15,0 W | 45° | Not dimmable | 24V | ||
8481318 | MEDIO Stainless steel - 9 LED 3000K 45° | 14,0 W | 15,0 W | 45° | Not dimmable | 24V | ||
8481368 | MEDIO Stainless steel - 9 LED 4000K 45° | 14,0 W | 15,0 W | 45° | Not dimmable | 24V | ||
8481397 | MEDIO Stainless steel - 9 LED 2700K Elliptical | 14,0 W | 15,0 W | Elliptical | Not dimmable | 24V | ||
8481317 | MEDIO Stainless steel - 9 LED 3000K Elliptical | 14,0 W | 15,0 W | Elliptical | Not dimmable | 24V | ||
8481367 | MEDIO Stainless steel - 9 LED 4000K Elliptical | 14,0 W | 15,0 W | Elliptical | Not dimmable | 24V | ||
8483391DALI | MEDIO Stainless steel - 9 LED 2700K 9° | 19,0 W | 21,0 W | 9° | DALI | 220 ÷ 240V | ||
8483311DALI | MEDIO Stainless steel - 9 LED 3000K 9° | 19,0 W | 21,0 W | 9° | DALI | 220 ÷ 240V | ||
8483361DALI | MEDIO Stainless steel - 9 LED 4000K 9° | 19,0 W | 21,0 W | 9° | DALI | 220 ÷ 240V | ||
8483393DALI | MEDIO Stainless steel - 9 LED 2700K 28° | 19,0 W | 21,0 W | 28° | DALI | 220 ÷ 240V | ||
8483313DALI | MEDIO Stainless steel - 9 LED 3000K 28° | 19,0 W | 21,0 W | 28° | DALI | 220 ÷ 240V | ||
8483363DALI | MEDIO Stainless steel - 9 LED 4000K 28° | 19,0 W | 21,0 W | 28° | DALI | 220 ÷ 240V | ||
8483318DALI | MEDIO Stainless steel - 9 LED 3000K 45° | 19,0 W | 21,0 W | 45° | DALI | 220 ÷ 240V | ||
8483398DALI | MEDIO Stainless steel - 9 LED 2700K 45° | 19,0 W | 21,0 W | 45° | DALI | 220 ÷ 240V | ||
8483368DALI | MEDIO Stainless steel - 9 LED 4000K 45° | 19,0 W | 21,0 W | 45° | DALI | 220 ÷ 240V | ||
8483397DALI | MEDIO Stainless steel - 9 LED 2700K Elliptical | 19,0 W | 21,0 W | Elliptical | DALI | 220 ÷ 240V | ||
8483317DALI | MEDIO Stainless steel - 9 LED 3000K Elliptical | 19,0 W | 21,0 W | Elliptical | DALI | 220 ÷ 240V | ||
8483367DALI | MEDIO Stainless steel - 9 LED 4000K Elliptical | 19,0 W | 21,0 W | Elliptical | DALI | 220 ÷ 240V | ||
8381401 | MEDIO Stainless steel - 16 LED RGBW 9° | Max 16,0 W | Max 16,0 W | 9° | PWM | Max 350mA (4 channels + 1 channel NTC) | ||
8381403 | MEDIO Stainless steel - 16 LED RGBW 28° | Max 16,0 W | Max 16,0 W | 28° | PWM | Max 350mA (4 channels + 1 channel NTC) | ||
8381408 | MEDIO Stainless steel - 16 LED RGBW 45° | Max 16,0 W | Max 16,0 W | 45° | PWM | Max 350mA (4 channels + 1 channel NTC) | ||
8381407 | MEDIO Stainless steel - 16 LED RGBW Elliptical | Max 16,0 W | Max 16,0 W | Elliptical | PWM | Max 350mA (4 channels + 1 channel NTC) |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.