Delicate and bold. Unconventional and versatile.
Die-cast body manufactured in EN 44300 aluminium alloy with very low copper content. A4 Stainless steel screws. Subjected to galvanic anodizing treatment divided into distinct phases: mechanical satin finishing, surface degreasing, anodic oxidation and final sealing. The product is painted following a continuous two step paint process (epoxy-based primer + polyester-based colour finish), which allows to generate a single thick protective coating which then generates aprotective barrier against atmospheric agents and UV rays. IP68 Degree of protection with Full Dry system which avoids condensation inside the product. The Installation of the recessed housing in cast concrete with a 20-30 cm gravel soakaway. Only an IP68 connection to the power supply can guarantee the same protection to the fixture. Outer housing and connector to be ordered separately.
Product code | Description | "Source" power | Plug-in power max | Optics | Dimmable | Power supply | ||
---|---|---|---|---|---|---|---|---|
8433591 | ATLANTIQUE Aluminium - 18 LED 2700K 9° | 38,0 W | 44,0 W | 9° | Not dimmable | 220 ÷ 240V | ||
8433511 | ATLANTIQUE Aluminium - 18 LED 3000K 9° | 38,0 W | 44,0 W | 9° | Not dimmable | 220 ÷ 240V | ||
8433561 | ATLANTIQUE Aluminium - 18 LED 4000K 9° | 38,0 W | 44,0 W | 9° | Not dimmable | 220 ÷ 240V | ||
8433593 | ATLANTIQUE Aluminium - 18 LED 2700K 28° | 38,0 W | 44,0 W | 28° | Not dimmable | 220 ÷ 240V | ||
8433513 | ATLANTIQUE Aluminium - 18 LED 3000K 28° | 38,0 W | 44,0 W | 28° | Not dimmable | 220 ÷ 240V | ||
8433563 | ATLANTIQUE Aluminium - 18 LED 4000K 28° | 38,0 W | 44,0 W | 28° | Not dimmable | 220 ÷ 240V | ||
8433598 | ATLANTIQUE Aluminium - 18 LED 2700K 45° | 38,0 W | 44,0 W | 45° | Not dimmable | 220 ÷ 240V | ||
8433518 | ATLANTIQUE Aluminium - 18 LED 3000K 45° | 38,0 W | 44,0 W | 45° | Not dimmable | 220 ÷ 240V | ||
8433568 | ATLANTIQUE Aluminium - 18 LED 4000K 45° | 38,0 W | 44,0 W | 45° | Not dimmable | 220 ÷ 240V | ||
8433597 | ATLANTIQUE Aluminium - 18 LED 2700K Elliptical | 38,0 W | 44,0 W | Elliptical | Not dimmable | 220 ÷ 240V | ||
8433517 | ATLANTIQUE Aluminium - 18 LED 3000K Elliptical | 38,0 W | 44,0 W | Elliptical | Not dimmable | 220 ÷ 240V | ||
8433567 | ATLANTIQUE Aluminium - 18 LED 4000K Elliptical | 38,0 W | 44,0 W | Elliptical | Not dimmable | 220 ÷ 240V | ||
8333501 | ATLANTIQUE Aluminium - 24 LED RGBW 9° | Max 49,0 W | Max 49,0 W | 9° | PWM | Max 700mA (4 channels + 1 channel NTC) | ||
8333503 | ATLANTIQUE Aluminium - 24 LED RGBW 28° | Max 49,0 W | Max 49,0 W | 28° | PWM | Max 700mA (4 channels + 1 channel NTC) | ||
8333508 | ATLANTIQUE Aluminium - 24 LED RGBW 45° | Max 49,0 W | Max 49,0 W | 45° | PWM | Max 700mA (4 channels + 1 channel NTC) | ||
8333507 | ATLANTIQUE Aluminium - 24 LED RGBW Elliptical | Max 49,0 W | Max 49,0 W | Elliptical | PWM | Max 700mA (4 channels + 1 channel NTC) | ||
8433591DALI | ATLANTIQUE Aluminium - 18 LED 2700K 9° | 38,0 W | 44,0 W | 9° | DALI | 220 ÷ 240V | ||
8433511DALI | ATLANTIQUE Aluminium - 18 LED 3000K 9° | 38,0 W | 44,0 W | 9° | DALI | 220 ÷ 240V | ||
8433561DALI | ATLANTIQUE Aluminium - 18 LED 4000K 9° | 38,0 W | 44,0 W | 9° | DALI | 220 ÷ 240V | ||
8433593DALI | ATLANTIQUE Aluminium - 18 LED 2700K 28° | 38,0 W | 44,0 W | 28° | DALI | 220 ÷ 240V | ||
8433513DALI | ATLANTIQUE Aluminium - 18 LED 3000K 28° | 38,0 W | 44,0 W | 28° | DALI | 220 ÷ 240V | ||
8433563DALI | ATLANTIQUE Aluminium - 18 LED 4000K 28° | 38,0 W | 44,0 W | 28° | DALI | 220 ÷ 240V | ||
8433598DALI | ATLANTIQUE Aluminium - 18 LED 2700K 45° | 38,0 W | 44,0 W | 45° | DALI | 220 ÷ 240V | ||
8433518DALI | ATLANTIQUE Aluminium - 18 LED 3000K 45° | 38,0 W | 44,0 W | 45° | DALI | 220 ÷ 240V | ||
8433568DALI | ATLANTIQUE Aluminium - 18 LED 4000K 45° | 38,0 W | 44,0 W | 45° | DALI | 220 ÷ 240V | ||
8433597DALI | ATLANTIQUE Aluminium - 18 LED 2700K Elliptical | 38,0 W | 44,0 W | Elliptical | DALI | 220 ÷ 240V | ||
8433517DALI | ATLANTIQUE Aluminium - 18 LED 3000K Elliptical | 38,0 W | 44,0 W | Elliptical | DALI | 220 ÷ 240V | ||
8433567DALI | ATLANTIQUE Aluminium - 18 LED 4000K Elliptical | 38,0 W | 44,0 W | Elliptical | DALI | 220 ÷ 240V |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.