Delicate and bold. Unconventional and versatile.
Body and front locking trim in AISI 316L stainless steel. IP68 Degree of protection with Full Dry system which avoids condensation inside the product. The Installation of the recessed housing in cast concrete with a 20-30 cm gravel soakaway. Only an IP68 connection to the power supply can guarantee the same protection to the fixture. Outer housing and connector to be ordered separately.
Product code | Description | "Source" power | Plug-in power max | Optics | Dimmable | Power supply | ||
---|---|---|---|---|---|---|---|---|
8480691 | MINI Stainless Steel - 6 LED 2700K 9° | 10,0 W | 11,0 W | 9° | TRIAC | 220 ÷ 240V | ||
8480611 | MINI Stainless Steel - 6 LED 3000K 9° | 10,0 W | 11,0 W | 9° | TRIAC | 220 ÷ 240V | ||
8480661 | MINI Stainless Steel - 6 LED 4000K 9° | 10,0 W | 11,0 W | 9° | TRIAC | 220 ÷ 240V | ||
8480291 | MINI Stainless Steel - 6 LED 2700K 9° | 10,0 W | 11,0 W | 9° | PWM | 24V | ||
8480211 | MINI Stainless Steel - 6 LED 3000K 9° | 10,0 W | 11,0 W | 9° | PWM | 24V | ||
8480261 | MINI Stainless Steel - 6 LED 4000K 9° | 10,0 W | 11,0 W | 9° | PWM | 24V | ||
8380201 | MINI Stainless Steel - 8 LED RGBW 9° | 11,5 W | 9° | PWM | Max 500mA (4 channels + 1 channel NTC) | |||
8480693 | MINI Stainless Steel - 6 LED 2700K 28° | 10,0 W | 11,0 W | 28° | TRIAC | 220 ÷ 240V | ||
8480613 | MINI Stainless Steel - 6 LED 3000K 28° | 10,0 W | 11,0 W | 28° | TRIAC | 220 ÷ 240V | ||
8480663 | MINI Stainless Steel - 6 LED 4000K 28° | 10,0 W | 11,0 W | 28° | TRIAC | 220 ÷ 240V | ||
8480293 | MINI Stainless Steel - 6 LED 2700K 28° | 10,0 W | 11,0 W | 28° | PWM | 24V | ||
8480213 | MINI Stainless Steel - 6 LED 3000K 28° | 10,0 W | 11,0 W | 28° | PWM | 24V | ||
8480263 | MINI Stainless Steel - 6 LED 4000K 28° | 10,0 W | 11,0 W | 28° | PWM | 24V | ||
8380203 | MINI Stainless Steel - 8 LED RGBW 28° | 11,5 W | 28° | PWM | Max 500mA (4 channels + 1 channel NTC) | |||
8480698 | MINI Stainless Steel - 6 LED 2700K 44° | 10,0 W | 11,0 W | 44° | TRIAC | 220 ÷ 240V | ||
8480618 | MINI Stainless Steel - 6 LED 3000K 44° | 10,0 W | 11,0 W | 44° | TRIAC | 220 ÷ 240V | ||
8480668 | MINI Stainless Steel - 6 LED 4000K 44° | 10,0 W | 11,0 W | 44° | TRIAC | 220 ÷ 240V | ||
8480298 | MINI Stainless Steel - 6 LED 2700K 44° | 10,0 W | 11,0 W | 44° | PWM | 24V | ||
8480218 | MINI Stainless Steel - 6 LED 3000K 44° | 10,0 W | 11,0 W | 44° | PWM | 24V | ||
8480268 | MINI Stainless Steel - 6 LED 4000K 44° | 10,0 W | 11,0 W | 44° | PWM | 24V | ||
8380208 | MINI Stainless Steel - 8 LED RGBW 44° | 11,5 W | 44° | PWM | Max 500mA (4 channels + 1 channel NTC) | |||
8480699 | MINI Stainless Steel - 6 LED 2700K Asymmetrical | 10,0 W | 11,0 W | Asymmetrical | TRIAC | 220 ÷ 240V | ||
8480619 | MINI Stainless Steel - 6 LED 3000K Asymmetrical | 10,0 W | 11,0 W | Asymmetrical | TRIAC | 220 ÷ 240V | ||
8480669 | MINI Stainless Steel - 6 LED 4000K Asymmetrical | 10,0 W | 11,0 W | Asymmetrical | TRIAC | 220 ÷ 240V |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.