Delicate and bold. Unconventional and versatile.
Corpo produzido em fusão de bronze. Contracaixa e flange estética de fechamento feita de aço Inox AISI 316. Parafusos em aço inox A4. Instalação em contracaixa moldada no cimento.
Product code | Description | Fonte de alimentação | Potência de ligação | Optics | Regulação de fluxo | Unidade de fonte de alimentação | ||
---|---|---|---|---|---|---|---|---|
8473391 | NETTUNO - 9 LED 2700K 9° | 14,5 W | 15,0 W | 9° | PWM | 24V | ||
8473311 | NETTUNO - 9 LED 3000K 9° | 14,5 W | 15,0 W | 9° | PWM | 24V | ||
8473361 | NETTUNO - 9 LED 4000K 9° | 14,5 W | 15,0 W | 9° | PWM | 24V | ||
8473398 | NETTUNO - 9 LED 2700K 45° | 14,5 W | 15,0 W | 45° | PWM | 24V | ||
8473318 | NETTUNO - 9 LED 3000K 45° | 14,5 W | 15,0 W | 45° | PWM | 24V | ||
8473368 | NETTUNO - 9 LED 4000K 45° | 14,5 W | 15,0 W | 45° | PWM | 24V | ||
8473397 | NETTUNO - 9 LED 2700K El°ptico | 14,5 W | 15,0 W | El°ptico | PWM | 24V | ||
8473317 | NETTUNO - 9 LED 3000K El°ptico | 14,5 W | 15,0 W | El°ptico | PWM | 24V | ||
8473367 | NETTUNO - 9 LED 4000K El°ptico | 14,5 W | 15,0 W | El°ptico | PWM | 24V | ||
8373401 | NETTUNO - 16 LED RGBW 9° | Max 16,0 W | Max 16,0 W | 9° | PWM | Max 350mA (4 Canales + 1 canal NTC) | ||
8373403 | NETTUNO - 16 LED RGBW 28° | Max 16,0 W | Max 16,0 W | 28° | PWM | Max 350mA (4 Canales + 1 canal NTC) | ||
8373408 | NETTUNO - 16 LED RGBW 44° | Max 16,0 W | Max 16,0 W | 44° | PWM | Max 350mA (4 Canales + 1 canal NTC) |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.