Delicate and bold. Unconventional and versatile.
Product code | Description | Fonte de alimentação | Potência de ligação | Optics | Regulação de fluxo | Unidade de fonte de alimentação | ||
---|---|---|---|---|---|---|---|---|
8576191 | - 3 LED 2700K 12° | 5,0 W | 5,9 W | 12° | PWM | 24V | ||
8576111 | - 3 LED 3000K 12° | 5,0 W | 5,9 W | 12° | PWM | 24V | ||
8576161 | - 3 LED 4000K 12° | 5,0 W | 5,9 W | 12° | PWM | 24V | ||
8576193 | - 3 LED 2700K 33° | 5,0 W | 5,9 W | 33° | PWM | 24V | ||
8576113 | - 3 LED 3000K 33° | 5,0 W | 5,9 W | 33° | PWM | 24V | ||
8576163 | - 3 LED 4000K 33° | 5,0 W | 5,9 W | 33° | PWM | 24V | ||
8576198 | - 3 LED 2700K 44° | 5,0 W | 5,9 W | 44° | PWM | 24V | ||
8576118 | - 3 LED 3000K 44° | 5,0 W | 5,9 W | 44° | PWM | 24V | ||
8576168 | - 3 LED 4000K 44° | 5,0 W | 5,9 W | 44° | PWM | 24V | ||
8576101 | - 4 LED RGBW 12° | Max 5,9 W | Max 6,0 W | 12° | PWM | Max 500mA (4 Canales + 1 canal NTC) | ||
8576103 | - 4 LED RGBW 33° | Max 5,9 W | Max 6,0 W | 33° | PWM | Max 500mA (4 Canales + 1 canal NTC) | ||
8576108 | - 4 LED RGBW 44° | Max 5,9 W | Max 6,0 W | 44° | PWM | Max 500mA (4 Canales + 1 canal NTC) | ||
8576199 | - 2 LED 2700K | 4,2 W | 4,2 W | PWM | 24V | |||
8576119 | - 2 LED 3000K | 4,2 W | 4,2 W | PWM | 24V | |||
8576169 | - 2 LED 4000K | 4,2 W | 4,2 W | PWM | 24V |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.