Delicate and bold. Unconventional and versatile.
Corps en aluminium extrudé. Vis en Acier Inox A4. Traitement d'anodisation galvanique divisé en plusieurs phases distinctes : finition satinée, dégraissage de surface, oxydation anodique et enfin fixation. Le corps est peint en effectuant un processus à double passe sur la ligne de production, primaire époxy et finition polyester. Permettant ainsi de créer une seule couche protectrice épaisse, véritable barrière contre les agressions atmosphériques et les rayons UV. Ceci, ajouté à l’anodisation, permet d'obtenir des performances de résistance à la corrosion dans le brouillard salin au-delà des standards du marché. Installation dans le pot d’encastrement coulé dans le béton avec lit de drainage de 20-30 cm. Seule une connexion IP68 au réseau électrique garantit le degré de protection IP68 du produit. Pot d’encastrement en Acier Inox AISI 430 à commander séparément.
Référence | Description | Puissance de la source | Plug-in power max | Optique | Système de gradation | Alimentation | ||
---|---|---|---|---|---|---|---|---|
8496591 | TETRA ENCASTRÉ 900 - 18 LED 2700K 12° | 18,0 W | 21,0 W | 12° | Non gradable | 220 ÷ 240V | ||
8496511 | TETRA ENCASTRÉ 900 - 18 LED 3000K 12° | 18,0 W | 21,0 W | 12° | Non gradable | 220 ÷ 240V | ||
8496561 | TETRA ENCASTRÉ 900 - 18 LED 4000K 12° | 18,0 W | 21,0 W | 12° | Non gradable | 220 ÷ 240V | ||
8396501 | TETRA ENCASTRÉ 900 - 24 LED RGBW 12° | Max 49,0 W | Max 49,0 W | 12° | PWM | Max 700mA (4 Canaux + 1 canal NTC) | ||
8496593 | TETRA ENCASTRÉ 900 - 18 LED 2700K 26° | 18,0 W | 21,0 W | 26° | Non gradable | 220 ÷ 240V | ||
8496513 | TETRA ENCASTRÉ 900 - 18 LED 3000K 26° | 18,0 W | 21,0 W | 26° | Non gradable | 220 ÷ 240V | ||
8496563 | TETRA ENCASTRÉ 900 - 18 LED 4000K 26° | 18,0 W | 21,0 W | 26° | Non gradable | 220 ÷ 240V | ||
8396503 | TETRA ENCASTRÉ 900 - 24 LED RGBW 26° | Max 49,0 W | Max 49,0 W | 26° | PWM | Max 700mA (4 Canaux + 1 canal NTC) | ||
8496598 | TETRA ENCASTRÉ 900 - 18 LED 2700K 40° | 18,0 W | 21,0 W | 40° | Non gradable | 220 ÷ 240V | ||
8496518 | TETRA ENCASTRÉ 900 - 18 LED 3000K 40° | 18,0 W | 21,0 W | 40° | Non gradable | 220 ÷ 240V | ||
8496568 | TETRA ENCASTRÉ 900 - 18 LED 4000K 40° | 18,0 W | 21,0 W | 40° | Non gradable | 220 ÷ 240V | ||
8396508 | TETRA ENCASTRÉ 900 - 24 LED RGBW 40° | Max 49,0 W | Max 49,0 W | 40° | PWM | Max 700mA (4 Canaux + 1 canal NTC) | ||
8496597 | TETRA ENCASTRÉ 900 - 18 LED 2700K Elliptique | 18,0 W | 21,0 W | Elliptique | Non gradable | 220 ÷ 240V | ||
8496517 | TETRA ENCASTRÉ 900 - 18 LED 3000K Elliptique | 18,0 W | 21,0 W | Elliptique | Non gradable | 220 ÷ 240V | ||
8496567 | TETRA ENCASTRÉ 900 - 18 LED 4000K Elliptique | 18,0 W | 21,0 W | Elliptique | Non gradable | 220 ÷ 240V | ||
8396507 | TETRA ENCASTRÉ 900 - 24 LED RGBW Elliptique | Max 49,0 W | Max 49,0 W | Elliptique | PWM | Max 700mA (4 Canaux + 1 canal NTC) | ||
8412691 | TETRA ENCASTRÉ 900 - 36 LED 2700K 12° | 36,0 W | 47,0 W | 12° | Non gradable | 220 ÷ 240V | ||
8412611 | TETRA ENCASTRÉ 900 - 36 LED 3000K 12° | 36,0 W | 47,0 W | 12° | Non gradable | 220 ÷ 240V | ||
8412661 | TETRA ENCASTRÉ 900 - 36 LED 4000K 12° | 36,0 W | 47,0 W | 12° | Non gradable | 220 ÷ 240V | ||
8412693 | TETRA ENCASTRÉ 900 - 36 LED 2700K 26° | 36,0 W | 47,0 W | 26° | Non gradable | 220 ÷ 240V | ||
8412613 | TETRA ENCASTRÉ 900 - 36 LED 3000K 26° | 36,0 W | 47,0 W | 26° | Non gradable | 220 ÷ 240V | ||
8412663 | TETRA ENCASTRÉ 900 - 36 LED 4000K 26° | 36,0 W | 47,0 W | 26° | Non gradable | 220 ÷ 240V | ||
8412698 | TETRA ENCASTRÉ 900 - 36 LED 2700K 40° | 36,0 W | 47,0 W | 40° | Non gradable | 220 ÷ 240V | ||
8412668 | TETRA ENCASTRÉ 900 - 36 LED 4000K 40° | 36,0 W | 47,0 W | 40° | Non gradable | 220 ÷ 240V | ||
8412618 | TETRA ENCASTRÉ 900 - 36 LED 3000K 40° | 36,0 W | 47,0 W | 40° | Non gradable | 220 ÷ 240V | ||
8412697 | TETRA ENCASTRÉ 900 - 36 LED 2700K Elliptique | 36,0 W | 47,0 W | Elliptique | Non gradable | 220 ÷ 240V | ||
8412617 | TETRA ENCASTRÉ 900 - 36 LED 3000K Elliptique | 36,0 W | 47,0 W | Elliptique | Non gradable | 220 ÷ 240V | ||
8412667 | TETRA ENCASTRÉ 900 - 36 LED 4000K Elliptique | 36,0 W | 47,0 W | Elliptique | Non gradable | 220 ÷ 240V | ||
5080399 | TETRA ENCASTRÉ 900 - 36 LED 2700K Asymétrique | 42,0 W | 47,0 W | Asymétrique | Non gradable | 220 ÷ 240V | ||
5080319 | TETRA ENCASTRÉ 900 - 36 LED 3000K Asymétrique | 42,0 W | 47,0 W | Asymétrique | Non gradable | 220 ÷ 240V | ||
5080369 | TETRA ENCASTRÉ 900 - 36 LED 4000K Asymétrique | 42,0 W | 47,0 W | Asymétrique | Non gradable | 220 ÷ 240V |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.