Delicate and bold. Unconventional and versatile.
Corps et anneau de fermeture en Acier Inox AISI 316L. Degré de protection IP 68 avec système Full Dry évitant la formation de condensation à l’intérieur du produit. Installation dans le pot d’encastrement coulé dans le béton avec lit de drainage de 20-30 cm. Seule une connexion IP68 au réseau électrique garantit le degré de protection IP68 du produit. Degré de protection IP 68 avec système Full Dry évitant la formation de condensation à l’intérieur du produit. Pot d’encastrement et connecteur à commander séparément.
Référence | Description | Puissance de la source | Plug-in power max | Optique | Système de gradation | Alimentation | ||
---|---|---|---|---|---|---|---|---|
8481391 | MEDIO Full inox - 9 LED 2700K 9° | 14,0 W | 15,0 W | 9° | Non gradable | 24V | ||
8481311 | MEDIO Full inox - 9 LED 3000K 9° | 14,0 W | 15,0 W | 9° | Non gradable | 24V | ||
8481361 | MEDIO Full inox - 9 LED 4000K 9° | 14,0 W | 15,0 W | 9° | Non gradable | 24V | ||
8481393 | MEDIO Full inox - 9 LED 2700K 28° | 14,0 W | 15,0 W | 28° | Non gradable | 24V | ||
8481313 | MEDIO Full inox - 9 LED 3000K 28° | 14,0 W | 15,0 W | 28° | Non gradable | 24V | ||
8481363 | MEDIO Full inox - 9 LED 4000K 28° | 14,0 W | 15,0 W | 28° | Non gradable | 24V | ||
8481398 | MEDIO Full inox - 9 LED 2700K 45° | 14,0 W | 15,0 W | 45° | Non gradable | 24V | ||
8481318 | MEDIO Full inox - 9 LED 3000K 45° | 14,0 W | 15,0 W | 45° | Non gradable | 24V | ||
8481368 | MEDIO Full inox - 9 LED 4000K 45° | 14,0 W | 15,0 W | 45° | Non gradable | 24V | ||
8481397 | MEDIO Full inox - 9 LED 2700K Elliptique | 14,0 W | 15,0 W | Elliptique | Non gradable | 24V | ||
8481317 | MEDIO Full inox - 9 LED 3000K Elliptique | 14,0 W | 15,0 W | Elliptique | Non gradable | 24V | ||
8481367 | MEDIO Full inox - 9 LED 4000K Elliptique | 14,0 W | 15,0 W | Elliptique | Non gradable | 24V | ||
8483391DALI | MEDIO Full inox - 9 LED 2700K 9° | 19,0 W | 21,0 W | 9° | DALI | 220 ÷ 240V | ||
8483311DALI | MEDIO Full inox - 9 LED 3000K 9° | 19,0 W | 21,0 W | 9° | DALI | 220 ÷ 240V | ||
8483361DALI | MEDIO Full inox - 9 LED 4000K 9° | 19,0 W | 21,0 W | 9° | DALI | 220 ÷ 240V | ||
8483393DALI | MEDIO Full inox - 9 LED 2700K 28° | 19,0 W | 21,0 W | 28° | DALI | 220 ÷ 240V | ||
8483313DALI | MEDIO Full inox - 9 LED 3000K 28° | 19,0 W | 21,0 W | 28° | DALI | 220 ÷ 240V | ||
8483363DALI | MEDIO Full inox - 9 LED 4000K 28° | 19,0 W | 21,0 W | 28° | DALI | 220 ÷ 240V | ||
8483318DALI | MEDIO Full inox - 9 LED 3000K 45° | 19,0 W | 21,0 W | 45° | DALI | 220 ÷ 240V | ||
8483398DALI | MEDIO Full inox - 9 LED 2700K 45° | 19,0 W | 21,0 W | 45° | DALI | 220 ÷ 240V | ||
8483368DALI | MEDIO Full inox - 9 LED 4000K 45° | 19,0 W | 21,0 W | 45° | DALI | 220 ÷ 240V | ||
8483397DALI | MEDIO Full inox - 9 LED 2700K Elliptique | 19,0 W | 21,0 W | Elliptique | DALI | 220 ÷ 240V | ||
8483317DALI | MEDIO Full inox - 9 LED 3000K Elliptique | 19,0 W | 21,0 W | Elliptique | DALI | 220 ÷ 240V | ||
8483367DALI | MEDIO Full inox - 9 LED 4000K Elliptique | 19,0 W | 21,0 W | Elliptique | DALI | 220 ÷ 240V | ||
8381401 | MEDIO Full inox - 16 LED RGBW 9° | Max 16,0 W | Max 16,0 W | 9° | PWM | Max 350mA (Canaux + 1 canal NTC) | ||
8381403 | MEDIO Full inox - 16 LED RGBW 28° | Max 16,0 W | Max 16,0 W | 28° | PWM | Max 350mA (Canaux + 1 canal NTC) | ||
8381408 | MEDIO Full inox - 16 LED RGBW 45° | Max 16,0 W | Max 16,0 W | 45° | PWM | Max 350mA (Canaux + 1 canal NTC) | ||
8381407 | MEDIO Full inox - 16 LED RGBW Elliptique | Max 16,0 W | Max 16,0 W | Elliptique | PWM | Max 350mA (Canaux + 1 canal NTC) |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.