Delicate and bold. Unconventional and versatile.
Corpo e flange de fechamento feitas de aço Inox AISI 316L. Grau de proteção IP68 com sistema Full Dry que evita a formação de condensado dentro do produto. Instalação em contracaixa moldada no cimento com um leito de cascalho de 20-30 cm. Apenas uma ligação IP68 à rede de alimentação pode garantir a mesma proteção ao aparelho.
Product code | Description | Fonte de alimentação | Potência de ligação | Optics | Regulação de fluxo | Unidade de fonte de alimentação | ||
---|---|---|---|---|---|---|---|---|
8480691 | MINI Full Inox - 6 LED 2700K 9° | 10,0 W | 11,0 W | 9° | TRIAC | 220 ÷ 240V | ||
8480611 | MINI Full Inox - 6 LED 3000K 9° | 10,0 W | 11,0 W | 9° | TRIAC | 220 ÷ 240V | ||
8480661 | MINI Full Inox - 6 LED 4000K 9° | 10,0 W | 11,0 W | 9° | TRIAC | 220 ÷ 240V | ||
8480291 | MINI Full Inox - 6 LED 2700K 9° | 10,0 W | 11,0 W | 9° | PWM | 24V | ||
8480211 | MINI Full Inox - 6 LED 3000K 9° | 10,0 W | 11,0 W | 9° | PWM | 24V | ||
8480261 | MINI Full Inox - 6 LED 4000K 9° | 10,0 W | 11,0 W | 9° | PWM | 24V | ||
8380201 | MINI Full Inox - 8 LED RGBW 9° | 11,5 W | 9° | PWM | Max 500mA (4 Canales + 1 canal NTC) | |||
8480693 | MINI Full Inox - 6 LED 2700K 28° | 10,0 W | 11,0 W | 28° | TRIAC | 220 ÷ 240V | ||
8480613 | MINI Full Inox - 6 LED 3000K 28° | 10,0 W | 11,0 W | 28° | TRIAC | 220 ÷ 240V | ||
8480663 | MINI Full Inox - 6 LED 4000K 28° | 10,0 W | 11,0 W | 28° | TRIAC | 220 ÷ 240V | ||
8480293 | MINI Full Inox - 6 LED 2700K 28° | 10,0 W | 11,0 W | 28° | PWM | 24V | ||
8480213 | MINI Full Inox - 6 LED 3000K 28° | 10,0 W | 11,0 W | 28° | PWM | 24V | ||
8480263 | MINI Full Inox - 6 LED 4000K 28° | 10,0 W | 11,0 W | 28° | PWM | 24V | ||
8380203 | MINI Full Inox - 8 LED RGBW 28° | 11,5 W | 28° | PWM | Max 500mA (4 Canales + 1 canal NTC) | |||
8480698 | MINI Full Inox - 6 LED 2700K 44° | 10,0 W | 11,0 W | 44° | TRIAC | 220 ÷ 240V | ||
8480618 | MINI Full Inox - 6 LED 3000K 44° | 10,0 W | 11,0 W | 44° | TRIAC | 220 ÷ 240V | ||
8480668 | MINI Full Inox - 6 LED 4000K 44° | 10,0 W | 11,0 W | 44° | TRIAC | 220 ÷ 240V | ||
8480298 | MINI Full Inox - 6 LED 2700K 44° | 10,0 W | 11,0 W | 44° | PWM | 24V | ||
8480218 | MINI Full Inox - 6 LED 3000K 44° | 10,0 W | 11,0 W | 44° | PWM | 24V | ||
8480268 | MINI Full Inox - 6 LED 4000K 44° | 10,0 W | 11,0 W | 44° | PWM | 24V | ||
8380208 | MINI Full Inox - 8 LED RGBW 44° | 11,5 W | 44° | PWM | Max 500mA (4 Canales + 1 canal NTC) | |||
8480699 | MINI Full Inox - 6 LED 2700K | 10,0 W | 11,0 W | TRIAC | 220 ÷ 240V | |||
8480619 | MINI Full Inox - 6 LED 3000K | 10,0 W | 11,0 W | TRIAC | 220 ÷ 240V | |||
8480669 | MINI Full Inox - 6 LED 4000K | 10,0 W | 11,0 W | TRIAC | 220 ÷ 240V |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.