Delicate and bold. Unconventional and versatile.
Product code | Description | Fonte de alimentação | Potência de ligação | Optics | Regulação de fluxo | Unidade de fonte de alimentação | ||
---|---|---|---|---|---|---|---|---|
8301101 | MICRO Aro inox - 4 LED RGBW 9° | Max 5,9 W | Max 6,0 W | 9° | PWM | Max 500mA (4 Canales + 1 canal NTC) | ||
8401991 | MICRO Aro inox - 3 LED 2700K 12° | 5,0 W | 5,9 W | 12° | TRIAC | 220 ÷ 240V | ||
8401911 | MICRO Aro inox - 3 LED 3000K 12° | 5,0 W | 5,9 W | 12° | TRIAC | 220 ÷ 240V | ||
8401961 | MICRO Aro inox - 3 LED 4000K 12° | 5,0 W | 5,9 W | 12° | TRIAC | 220 ÷ 240V | ||
8401993 | MICRO Aro inox - 3 LED 2700K 33° | 5,0 W | 5,9 W | 33° | TRIAC | 220 ÷ 240V | ||
8401913 | MICRO Aro inox - 3 LED 3000K 33° | 5,0 W | 5,9 W | 33° | TRIAC | 220 ÷ 240V | ||
8401963 | MICRO Aro inox - 3 LED 4000K 33° | 5,0 W | 5,9 W | 33° | TRIAC | 220 ÷ 240V | ||
8301103 | MICRO Aro inox - 4 LED RGBW 33° | Max 5,9 W | Max 6,0 W | 33° | PWM | Max 500mA (4 Canales + 1 canal NTC) | ||
8401998 | MICRO Aro inox - 3 LED 2700K 44° | 5,0 W | 5,9 W | 44° | TRIAC | 220 ÷ 240V | ||
8401918 | MICRO Aro inox - 3 LED 3000K 44° | 5,0 W | 5,9 W | 44° | TRIAC | 220 ÷ 240V | ||
8401968 | MICRO Aro inox - 3 LED 4000K 44° | 5,0 W | 5,9 W | 44° | TRIAC | 220 ÷ 240V | ||
8301108 | MICRO Aro inox - 4 LED RGBW 44° | Max 5,9 W | Max 6,0 W | 44° | PWM | Max 500mA (4 Canales + 1 canal NTC) | ||
8401099 | MICRO Aro inox - LED 2700K | Max 2,0 W | Max 2,0 W | PWM | Max 700mA | |||
8401019 | MICRO Aro inox - LED 3000K | Max 2,0 W | Max 2,0 W | PWM | Max 700mA | |||
8401069 | MICRO Aro inox - LED 4000K | Max 2,0 W | Max 2,0 W | PWM | Max 700mA |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.