Delicate and bold. Unconventional and versatile.
Corps en aluminium extrudé, anneau de fermeture en fonte d’aluminium EN 44300 moulé sous pression à faible teneur en cuivre. Câblé avec connecteurs rapides, pour simplifier les opérations d’installation. Vis en Acier Inox A4. Traitement d'anodisation galvanique divisé en plusieurs phases distinctes : finition satinée, dégraissage de surface, oxydation anodique et enfin fixation. Le corps est peint en effectuant un processus à double passe sur la ligne de production, primaire époxy et finition polyester. Permettant ainsi de créer une seule couche protectrice épaisse, véritable barrière contre les agressions atmosphériques et les rayons UV. Ceci, ajouté à l’anodisation, permet d'obtenir des performances de résistance à la corrosion dans le brouillard salin au-delà des standards du marché.
Référence | Description | Puissance de la source | Plug-in power max | Optique | Système de gradation | Alimentation | ||
---|---|---|---|---|---|---|---|---|
8436391i | TETRA 140 - 9 LED 2700K 12° | 9,0 W | 11,0 W | 12° | Non gradable | 220 ÷ 240V | ||
8436311i | TETRA 140 - 9 LED 3000K 12° | 9,0 W | 11,0 W | 12° | Non gradable | 220 ÷ 240V | ||
8436361i | TETRA 140 - 9 LED 4000K 12° | 9,0 W | 11,0 W | 12° | Non gradable | 220 ÷ 240V | ||
8436398i | TETRA 140 - 9 LED 2700K 45° | 9,0 W | 11,0 W | 45° | Non gradable | 220 ÷ 240V | ||
8436318i | TETRA 140 - 9 LED 3000K 45° | 9,0 W | 11,0 W | 45° | Non gradable | 220 ÷ 240V | ||
8436368i | TETRA 140 - 9 LED 4000K 45° | 9,0 W | 11,0 W | 45° | Non gradable | 220 ÷ 240V | ||
8436397i | TETRA 140 - 9 LED 2700K Elliptique | 9,0 W | 11,0 W | Elliptique | Non gradable | 220 ÷ 240V | ||
8436317i | TETRA 140 - 9 LED 3000K Elliptique | 9,0 W | 11,0 W | Elliptique | Non gradable | 220 ÷ 240V | ||
8436367i | TETRA 140 - 9 LED 4000K Elliptique | 9,0 W | 11,0 W | Elliptique | Non gradable | 220 ÷ 240V | ||
8437311i | TETRA 140 - 18 LED 3000K 12° | 18,0 W | 21,0 W | 12° | Non gradable | 220 ÷ 230 V | ||
8437391i | TETRA 140 - 18 LED 2700K 12° | 18,0 W | 21,0 W | 12° | Non gradable | 220 ÷ 230 V | ||
8437361i | TETRA 140 - 18 LED 4000K 12° | 18,0 W | 21,0 W | 12° | Non gradable | 220 ÷ 230 V | ||
8437398i | TETRA 140 - 18 LED 2700K 45° | 18,0 W | 21,0 W | 45° | Non gradable | 220 ÷ 230 V | ||
8437318i | TETRA 140 - 18 LED 3000K 45° | 18,0 W | 21,0 W | 45° | Non gradable | 220 ÷ 230 V | ||
8437368i | TETRA 140 - 18 LED 4000K 45° | 18,0 W | 21,0 W | 45° | Non gradable | 220 ÷ 230 V | ||
8437317i | TETRA 140 - 18 LED 3000K Elliptique | 18,0 W | 21,0 W | Elliptique | Non gradable | 220 ÷ 230 V | ||
8437397i | TETRA 140 - 18 LED 2700K Elliptique | 18,0 W | 21,0 W | Elliptique | Non gradable | 220 ÷ 230 V | ||
8437367i | TETRA 140 - 18 LED 4000K Elliptique | 18,0 W | 21,0 W | Elliptique | Non gradable | 220 ÷ 230 V | ||
8437315i | TETRA 140 - 18 LED 3000K 12° / 44° (Double êmission) | 18,0 W | 21,0 W | 12° / 44° (Double êmission) | Non gradable | 220 ÷ 230 V | ||
8437395i | TETRA 140 - 18 LED 2700K 12° / 44° (Double êmission) | 18,0 W | 21,0 W | 12° / 44° (Double êmission) | Non gradable | 220 ÷ 230 V | ||
8437365i | TETRA 140 - 18 LED 4000K 12° / 44° (Double êmission) | 18,0 W | 21,0 W | 12° / 44° (Double êmission) | Non gradable | 220 ÷ 230 V |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.