Delicate and bold. Unconventional and versatile.
Extruded aluminium alloy body. Die-cast locking flange and wall attachment manufactured in aluminium alloy EN 44300 with very low copper content. A4 Stainless steel screws. Subjected to galvanic anodizing treatment divided into distinct phases: mechanical satin finishing, surface degreasing, anodic oxidation and final sealing. The product is painted following a continuous two step paint process (epoxy-based primer + polyester- based colour finish), which allows to generate a single thick protective coating which then generates aprotective barrier against atmospheric agents and UV rays.
Код светильника | Описание | "Source" power | Plug-in power max | Оптика | Димируемый | Блок питания | ||
---|---|---|---|---|---|---|---|---|
8436391i | TETRA 140 - 9 LED 2700K 12° | 9,0 W | 11,0 W | 12° | Not dimmable | 220 ÷ 240V | ||
8436311i | TETRA 140 - 9 LED 3000K 12° | 9,0 W | 11,0 W | 12° | Not dimmable | 220 ÷ 240V | ||
8436361i | TETRA 140 - 9 LED 4000K 12° | 9,0 W | 11,0 W | 12° | Not dimmable | 220 ÷ 240V | ||
8436398i | TETRA 140 - 9 LED 2700K 45° | 9,0 W | 11,0 W | 45° | Not dimmable | 220 ÷ 240V | ||
8436318i | TETRA 140 - 9 LED 3000K 45° | 9,0 W | 11,0 W | 45° | Not dimmable | 220 ÷ 240V | ||
8436368i | TETRA 140 - 9 LED 4000K 45° | 9,0 W | 11,0 W | 45° | Not dimmable | 220 ÷ 240V | ||
8436397i | TETRA 140 - 9 LED 2700K Elliptical | 9,0 W | 11,0 W | Elliptical | Not dimmable | 220 ÷ 240V | ||
8436317i | TETRA 140 - 9 LED 3000K Elliptical | 9,0 W | 11,0 W | Elliptical | Not dimmable | 220 ÷ 240V | ||
8436367i | TETRA 140 - 9 LED 4000K Elliptical | 9,0 W | 11,0 W | Elliptical | Not dimmable | 220 ÷ 240V | ||
8437311i | TETRA 140 - 18 LED 3000K 12° | 18,0 W | 21,0 W | 12° | Not dimmable | 220 ÷ 230 V | ||
8437391i | TETRA 140 - 18 LED 2700K 12° | 18,0 W | 21,0 W | 12° | Not dimmable | 220 ÷ 230 V | ||
8437361i | TETRA 140 - 18 LED 4000K 12° | 18,0 W | 21,0 W | 12° | Not dimmable | 220 ÷ 230 V | ||
8437398i | TETRA 140 - 18 LED 2700K 45° | 18,0 W | 21,0 W | 45° | Not dimmable | 220 ÷ 230 V | ||
8437318i | TETRA 140 - 18 LED 3000K 45° | 18,0 W | 21,0 W | 45° | Not dimmable | 220 ÷ 230 V | ||
8437368i | TETRA 140 - 18 LED 4000K 45° | 18,0 W | 21,0 W | 45° | Not dimmable | 220 ÷ 230 V | ||
8437317i | TETRA 140 - 18 LED 3000K Elliptical | 18,0 W | 21,0 W | Elliptical | Not dimmable | 220 ÷ 230 V | ||
8437397i | TETRA 140 - 18 LED 2700K Elliptical | 18,0 W | 21,0 W | Elliptical | Not dimmable | 220 ÷ 230 V | ||
8437367i | TETRA 140 - 18 LED 4000K Elliptical | 18,0 W | 21,0 W | Elliptical | Not dimmable | 220 ÷ 230 V | ||
8437315i | TETRA 140 - 18 LED 3000K 12° / 44° (Double Emission) | 18,0 W | 21,0 W | 12° / 44° (Double Emission) | Not dimmable | 220 ÷ 230 V | ||
8437395i | TETRA 140 - 18 LED 2700K 12° / 44° (Double Emission) | 18,0 W | 21,0 W | 12° / 44° (Double Emission) | Not dimmable | 220 ÷ 230 V | ||
8437365i | TETRA 140 - 18 LED 4000K 12° / 44° (Double Emission) | 18,0 W | 21,0 W | 12° / 44° (Double Emission) | Not dimmable | 220 ÷ 230 V |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.