Delicate and bold. Unconventional and versatile.
Cuerpo, soporte y brida de cierre fabricados en acero inoxidable AISI 316L con tratamiento de decapado y pasivación. Con la adición de SurfShield, un tratamiento especial de acabado resistente a los arañazos que garantiza una mayor resistencia del acero a las agresiones químicas y atmosféricas. Provisto de electrónica de protección contra sobretensiones y contra la inversión de polaridad durante el cableado. Provisto de 5 metros de cable para alimentar con un transformador de tensión constante de 24V, para cablear en paralelo. Tornillería de acero inox A4. La colección está disponible con una amplia gama de haces. El encolado de los vidrios en los productos Platek es precedido de un pretratamiento superficial con plasma a presión atmosférica. El proceso garantiza la activación de la energía superficial exactamente donde es necesaria, favoreciendo así una óptima humectabilidad y eliminando cualquier residuo de agentes estraños, ventaja para una fijación duradera. Los siguientes pasos son la aplicación de la silicona y el ensamblado del vidrio en el cuerpo iluminante, con un proceso automatizado que garantiza el sellado perfecto de la lámpara. Grado de protección IP68 con sistema Full Dry que evita la formación de condensación en el interior del producto.
Referencia producto | Descripción | Potencia nominal | Potencia real | Óptica | Regulación | Alimentación | ||
---|---|---|---|---|---|---|---|---|
843509S0 | RAYGUN SurfShield 35 - 1 LED 2700K 5° | 3,4 W | 3,4 W | 5° | PWM | 24V | ||
843501S0 | RAYGUN SurfShield 35 - 1 LED 3000K 5° | 3,4 W | 3,4 W | 5° | PWM | 24V | ||
843506S0 | RAYGUN SurfShield 35 - 1 LED 4000K 5° | 3,4 W | 3,4 W | 5° | PWM | 24V | ||
843509P1 | RAYGUN SurfShield 35 - 1 LED 2700K 13° | 3,4 W | 3,4 W | 13° | PWM | 24V | ||
843501P1 | RAYGUN SurfShield 35 - 1 LED 3000K 13° | 3,4 W | 3,4 W | 13° | PWM | 24V | ||
843506P1 | RAYGUN SurfShield 35 - 1 LED 4000K 13° | 3,4 W | 3,4 W | 13° | PWM | 24V | ||
843509P2 | RAYGUN SurfShield 35 - 1 LED 2700K 25° | 3,4 W | 3,4 W | 25° | PWM | 24V | ||
843501P2 | RAYGUN SurfShield 35 - 1 LED 3000K 25° | 3,4 W | 3,4 W | 25° | PWM | 24V | ||
843506P2 | RAYGUN SurfShield 35 - 1 LED 4000K 25° | 3,4 W | 3,4 W | 25° | PWM | 24V | ||
843509P3 | RAYGUN SurfShield 35 - 1 LED 2700K 34° | 3,4 W | 3,4 W | 34° | PWM | 24V | ||
843501P3 | RAYGUN SurfShield 35 - 1 LED 3000K 34° | 3,4 W | 3,4 W | 34° | PWM | 24V | ||
843506P3 | RAYGUN SurfShield 35 - 1 LED 4000K 34° | 3,4 W | 3,4 W | 34° | PWM | 24V | ||
843509P4 | RAYGUN SurfShield 35 - 1 LED 2700K 43° | 3,4 W | 3,4 W | 43° | PWM | 24V | ||
843501P4 | RAYGUN SurfShield 35 - 1 LED 3000K 43° | 3,4 W | 3,4 W | 43° | PWM | 24V | ||
843506P4 | RAYGUN SurfShield 35 - 1 LED 4000K 43° | 3,4 W | 3,4 W | 43° | PWM | 24V | ||
843509P8 | RAYGUN SurfShield 35 - 1 LED 2700K 63° | 3,4 W | 3,4 W | 63° | PWM | 24V | ||
843501P8 | RAYGUN SurfShield 35 - 1 LED 3000K 63° | 3,4 W | 3,4 W | 63° | PWM | 24V | ||
843509P7 | RAYGUN SurfShield 35 - 1 LED 2700K 6° X 55° | 3,4 W | 3,4 W | 6° X 55° | PWM | 24V | ||
843501P7 | RAYGUN SurfShield 35 - 1 LED 3000K 6° X 55° | 3,4 W | 3,4 W | 6° X 55° | PWM | 24V | ||
843506P7 | RAYGUN SurfShield 35 - 1 LED 4000K 6° X 55° | 3,4 W | 3,4 W | 6° X 55° | PWM | 24V | ||
843509P6 | RAYGUN SurfShield 35 - 1 LED 2700K 81° | 3,4 W | 3,4 W | 81° | PWM | 24V | ||
843501P6 | RAYGUN SurfShield 35 - 1 LED 3000K 81° | 3,4 W | 3,4 W | 81° | PWM | 24V | ||
843506P6 | RAYGUN SurfShield 35 - 1 LED 4000K 81° | 3,4 W | 3,4 W | 81° | PWM | 24V | ||
843519S0 | RAYGUN SurfShield 50 - 1 LED 2700K 9° | 4,0 W | 4,0 W | 9° | PWM | 24V | ||
843511S0 | RAYGUN SurfShield 50 - 1 LED 3000K 9° | 4,0 W | 4,0 W | 9° | PWM | 24V | ||
843516S0 | RAYGUN SurfShield 50 - 1 LED 4000K 9° | 4,0 W | 4,0 W | 9° | PWM | 24V | ||
843519P1 | RAYGUN SurfShield 50 - 1 LED 2700K 14° | 6,8 W | 6,8 W | 14° | PWM | 24V | ||
843511P1 | RAYGUN SurfShield 50 - 1 LED 3000K 14° | 6,8 W | 6,8 W | 14° | PWM | 24V | ||
843516P1 | RAYGUN SurfShield 50 - 1 LED 4000K 14° | 6,8 W | 6,8 W | 14° | PWM | 24V | ||
843519P2 | RAYGUN SurfShield 50 - 1 LED 2700K 25° | 6,8 W | 6,8 W | 25° | PWM | 24V | ||
843511P2 | RAYGUN SurfShield 50 - 1 LED 3000K 25° | 6,8 W | 6,8 W | 25° | PWM | 24V | ||
843516P2 | RAYGUN SurfShield 50 - 1 LED 4000K 25° | 6,8 W | 6,8 W | 25° | PWM | 24V | ||
843509S1H | RAYGUN SurfShield 35 - 1 LED 2700K 8° | 3,4 W | 3,4 W | 8° | PWM | 24V | ||
843501S1H | RAYGUN SurfShield 35 - 1 LED 3000K 8° | 3,4 W | 3,4 W | 8° | PWM | 24V | ||
843506S1H | RAYGUN SurfShield 35 - 1 LED 4000K 8° | 3,4 W | 3,4 W | 8° | PWM | 24V | ||
843519P3 | RAYGUN SurfShield 50 - 1 LED 2700K 33° | 6,8 W | 6,8 W | 33° | PWM | 24V | ||
843511P3 | RAYGUN SurfShield 50 - 1 LED 3000K 33° | 6,8 W | 6,8 W | 33° | PWM | 24V | ||
843516P3 | RAYGUN SurfShield 50 - 1 LED 4000K 33° | 6,8 W | 6,8 W | 33° | PWM | 24V | ||
843509P1H | RAYGUN SurfShield 35 - 1 LED 2700K 12° | 3,4 W | 3,4 W | 12° | PWM | 24V | ||
843501P1H | RAYGUN SurfShield 35 - 1 LED 3000K 12° | 3,4 W | 3,4 W | 12° | PWM | 24V | ||
843506P1H | RAYGUN SurfShield 35 - 1 LED 4000K 12° | 3,4 W | 3,4 W | 12° | PWM | 24V | ||
843519P4 | RAYGUN SurfShield 50 - 1 LED 2700K 46° | 6,8 W | 6,8 W | 46° | PWM | 24V | ||
843511P4 | RAYGUN SurfShield 50 - 1 LED 3000K 46° | 6,8 W | 6,8 W | 46° | PWM | 24V | ||
843516P4 | RAYGUN SurfShield 50 - 1 LED 4000K 46° | 6,8 W | 6,8 W | 46° | PWM | 24V | ||
843506P8 | RAYGUN SurfShield 35 - 1 LED 4000K 63° | 3,4 W | 3,4 W | 63° | PWM | 24V | ||
843519P8 | RAYGUN SurfShield 50 - 1 LED 2700K 63° | 6,8 W | 6,8 W | 63° | PWM | 24V | ||
843511P8 | RAYGUN SurfShield 50 - 1 LED 3000K 63° | 6,8 W | 6,8 W | 63° | PWM | 24V | ||
843516P8 | RAYGUN SurfShield 50 - 1 LED 4000K 63° | 6,8 W | 6,8 W | 63° | PWM | 24V | ||
843519P7 | RAYGUN SurfShield 50 - 1 LED 2700K 12° X 60° | 6,8 W | 6,8 W | 12° X 60° | PWM | 24V | ||
843511P7 | RAYGUN SurfShield 50 - 1 LED 3000K 12° X 60° | 6,8 W | 6,8 W | 12° X 60° | PWM | 24V | ||
843516P7 | RAYGUN SurfShield 50 - 1 LED 4000K 12° X 60° | 6,8 W | 6,8 W | 12° X 60° | PWM | 24V | ||
843519P6 | RAYGUN SurfShield 50 - 1 LED 2700K 78° | 6,8 W | 6,8 W | 78° | PWM | 24V | ||
843511P6 | RAYGUN SurfShield 50 - 1 LED 3000K 78° | 6,8 W | 6,8 W | 78° | PWM | 24V | ||
843516P6 | RAYGUN SurfShield 50 - 1 LED 4000K 78° | 6,8 W | 6,8 W | 78° | PWM | 24V | ||
843529S0 | RAYGUN SurfShield 80 - 1 LED 2700K 8° | 10,5 W | 10,5 W | 8° | PWM | 24V | ||
843521S0 | RAYGUN SurfShield 80 - 1 LED 3000K 8° | 10,5 W | 10,5 W | 8° | PWM | 24V | ||
843526S0 | RAYGUN SurfShield 80 - 1 LED 4000K 8° | 10,5 W | 10,5 W | 8° | PWM | 24V | ||
843529P1 | RAYGUN SurfShield 80 - 1 LED 2700K 11° | 10,5 W | 10,5 W | 11° | PWM | 24V | ||
843521P1 | RAYGUN SurfShield 80 - 1 LED 3000K 11° | 10,5 W | 10,5 W | 11° | PWM | 24V | ||
843526P1 | RAYGUN SurfShield 80 - 1 LED 4000K 11° | 10,5 W | 10,5 W | 11° | PWM | 24V | ||
843529P2 | RAYGUN SurfShield 80 - 1 LED 2700K 23° | 10,5 W | 10,5 W | 23° | PWM | 24V | ||
843521P2 | RAYGUN SurfShield 80 - 1 LED 3000K 23° | 10,5 W | 10,5 W | 23° | PWM | 24V | ||
843526P2 | RAYGUN SurfShield 80 - 1 LED 4000K 23° | 10,5 W | 10,5 W | 23° | PWM | 24V | ||
843529P3 | RAYGUN SurfShield 80 - 1 LED 2700K 32° | 10,5 W | 10,5 W | 32° | PWM | 24V | ||
843521P3 | RAYGUN SurfShield 80 - 1 LED 3000K 32° | 10,5 W | 10,5 W | 32° | PWM | 24V | ||
843526P3 | RAYGUN SurfShield 80 - 1 LED 4000K 32° | 10,5 W | 10,5 W | 32° | PWM | 24V | ||
843529P4 | RAYGUN SurfShield 80 - 1 LED 2700K 46° | 10,5 W | 10,5 W | 46° | PWM | 24V | ||
843521P4 | RAYGUN SurfShield 80 - 1 LED 3000K 46° | 10,5 W | 10,5 W | 46° | PWM | 24V | ||
843526P4 | RAYGUN SurfShield 80 - 1 LED 4000K 46° | 10,5 W | 10,5 W | 46° | PWM | 24V | ||
843509P2H | RAYGUN SurfShield 35 - 1 LED 2700K 22° | 3,4 W | 3,4 W | 22° | PWM | 24V | ||
843501P2H | RAYGUN SurfShield 35 - 1 LED 3000K 22° | 3,4 W | 3,4 W | 22° | PWM | 24V | ||
843506P2H | RAYGUN SurfShield 35 - 1 LED 4000K 22° | 3,4 W | 3,4 W | 22° | PWM | 24V | ||
843529P8 | RAYGUN SurfShield 80 - 1 LED 2700K 61° | 10,5 W | 10,5 W | 61° | PWM | 24V | ||
843521P8 | RAYGUN SurfShield 80 - 1 LED 3000K 61° | 10,5 W | 10,5 W | 61° | PWM | 24V | ||
843526P8 | RAYGUN SurfShield 80 - 1 LED 4000K 61° | 10,5 W | 10,5 W | 61° | PWM | 24V | ||
843509P3H | RAYGUN SurfShield 35 - 1 LED 2700K 24° | 3,4 W | 3,4 W | 24° | PWM | 24V | ||
843501P3H | RAYGUN SurfShield 35 - 1 LED 3000K 24° | 3,4 W | 3,4 W | 24° | PWM | 24V | ||
843506P3H | RAYGUN SurfShield 35 - 1 LED 4000K 24° | 3,4 W | 3,4 W | 24° | PWM | 24V | ||
843529P7 | RAYGUN SurfShield 80 - 1 LED 2700K 11° X 56° | 10,5 W | 10,5 W | 11° X 56° | PWM | 24V | ||
843521P7 | RAYGUN SurfShield 80 - 1 LED 3000K 11° X 56° | 10,5 W | 10,5 W | 11° X 56° | PWM | 24V | ||
843526P7 | RAYGUN SurfShield 80 - 1 LED 4000K 11° X 56° | 10,5 W | 10,5 W | 11° X 56° | PWM | 24V | ||
843529P6 | RAYGUN SurfShield 80 - 1 LED 2700K 80° | 10,5 W | 10,5 W | 80° | PWM | 24V | ||
843521P6 | RAYGUN SurfShield 80 - 1 LED 3000K 80° | 10,5 W | 10,5 W | 80° | PWM | 24V | ||
843526P6 | RAYGUN SurfShield 80 - 1 LED 4000K 80° | 10,5 W | 10,5 W | 80° | PWM | 24V | ||
843509P1030 | RAYGUN SurfShield 35 - 1 LED 2700K 30° | 3,4 W | 3,4 W | 30° | PWM | 24V | ||
843501P1030 | RAYGUN SurfShield 35 - 1 LED 3000K 30° | 3,4 W | 3,4 W | 30° | PWM | 24V | ||
843506P1030 | RAYGUN SurfShield 35 - 1 LED 4000K 30° | 3,4 W | 3,4 W | 30° | PWM | 24V | ||
843509P4H | RAYGUN SurfShield 35 - 1 LED 2700K 32° | 3,4 W | 3,4 W | 32° | PWM | 24V | ||
843501P4H | RAYGUN SurfShield 35 - 1 LED 3000K 32° | 3,4 W | 3,4 W | 32° | PWM | 24V | ||
843506P4H | RAYGUN SurfShield 35 - 1 LED 4000K 32° | 3,4 W | 3,4 W | 32° | PWM | 24V | ||
843509P8H | RAYGUN SurfShield 35 - 1 LED 2700K 36° | 3,4 W | 3,4 W | 36° | PWM | 24V | ||
843501P8H | RAYGUN SurfShield 35 - 1 LED 3000K 36° | 3,4 W | 3,4 W | 36° | PWM | 24V | ||
843506P8H | RAYGUN SurfShield 35 - 1 LED 4000K 36° | 3,4 W | 3,4 W | 36° | PWM | 24V | ||
843509P6H | RAYGUN SurfShield 35 - 1 LED 2700K 47° | 3,4 W | 3,4 W | 47° | PWM | 24V | ||
843501P6H | RAYGUN SurfShield 35 - 1 LED 3000K 47° | 3,4 W | 3,4 W | 47° | PWM | 24V | ||
843506P6H | RAYGUN SurfShield 35 - 1 LED 4000K 47° | 3,4 W | 3,4 W | 47° | PWM | 24V | ||
843509P1050 | RAYGUN SurfShield 35 - 1 LED 2700K 50° | 3,4 W | 3,4 W | 50° | PWM | 24V | ||
843501P1050 | RAYGUN SurfShield 35 - 1 LED 3000K 50° | 3,4 W | 3,4 W | 50° | PWM | 24V | ||
843506P1050 | RAYGUN SurfShield 35 - 1 LED 4000K 50° | 3,4 W | 3,4 W | 50° | PWM | 24V | ||
843509P4055 | RAYGUN SurfShield 35 - 1 LED 2700K 55° | 3,4 W | 3,4 W | 55° | PWM | 24V | ||
843501P4055 | RAYGUN SurfShield 35 - 1 LED 3000K 55° | 3,4 W | 3,4 W | 55° | PWM | 24V | ||
843506P4055 | RAYGUN SurfShield 35 - 1 LED 4000K 55° | 3,4 W | 3,4 W | 55° | PWM | 24V | ||
843509P1060 | RAYGUN SurfShield 35 - 1 LED 2700K 60° | 3,4 W | 3,4 W | 60° | PWM | 24V | ||
843501P1060 | RAYGUN SurfShield 35 - 1 LED 3000K 60° | 3,4 W | 3,4 W | 60° | PWM | 24V | ||
843506P1060 | RAYGUN SurfShield 35 - 1 LED 4000K 60° | 3,4 W | 3,4 W | 60° | PWM | 24V | ||
843509P3070 | RAYGUN SurfShield 35 - 1 LED 2700K 70° | 3,4 W | 3,4 W | 70° | PWM | 24V | ||
843501P3070 | RAYGUN SurfShield 35 - 1 LED 3000K 70° | 3,4 W | 3,4 W | 70° | PWM | 24V | ||
843506P3070 | RAYGUN SurfShield 35 - 1 LED 4000K 70° | 3,4 W | 3,4 W | 70° | PWM | 24V | ||
843509P6100 | RAYGUN SurfShield 35 - 1 LED 2700K 100° | 3,4 W | 3,4 W | 100° | PWM | 24V | ||
843501P6100 | RAYGUN SurfShield 35 - 1 LED 3000K 100° | 3,4 W | 3,4 W | 100° | PWM | 24V | ||
843506P6100 | RAYGUN SurfShield 35 - 1 LED 4000K 100° | 3,4 W | 3,4 W | 100° | PWM | 24V | ||
843519S1H | RAYGUN SurfShield 50 - 1 LED 2700K 8° | 4,0 W | 4,0 W | 8° | PWM | 24V | ||
843511S1H | RAYGUN SurfShield 50 - 1 LED 3000K 8° | 4,0 W | 4,0 W | 8° | PWM | 24V | ||
843516S1H | RAYGUN SurfShield 50 - 1 LED 4000K 8° | 4,0 W | 4,0 W | 8° | PWM | 24V | ||
843519P1H | RAYGUN SurfShield 50 - 1 LED 2700K 13° | 6,8 W | 6,8 W | 13° | PWM | 24V | ||
843511P1H | RAYGUN SurfShield 50 - 1 LED 3000K 13° | 6,8 W | 6,8 W | 13° | PWM | 24V | ||
843516P1H | RAYGUN SurfShield 50 - 1 LED 4000K 13° | 6,8 W | 6,8 W | 13° | PWM | 24V | ||
843519P2H | RAYGUN SurfShield 50 - 1 LED 2700K 24° | 6,8 W | 6,8 W | 24° | PWM | 24V | ||
843511P2H | RAYGUN SurfShield 50 - 1 LED 3000K 24° | 6,8 W | 6,8 W | 24° | PWM | 24V | ||
843516P2H | RAYGUN SurfShield 50 - 1 LED 4000K 24° | 6,8 W | 6,8 W | 24° | PWM | 24V | ||
843519P3H | RAYGUN SurfShield 50 - 1 LED 2700K 28° | 6,8 W | 6,8 W | 28° | PWM | 24V | ||
843511P3H | RAYGUN SurfShield 50 - 1 LED 3000K 28° | 6,8 W | 6,8 W | 28° | PWM | 24V | ||
843516P3H | RAYGUN SurfShield 50 - 1 LED 4000K 28° | 6,8 W | 6,8 W | 28° | PWM | 24V | ||
843519P4H | RAYGUN SurfShield 50 - 1 LED 2700K 36° | 6,8 W | 6,8 W | 36° | PWM | 24V | ||
843511P4H | RAYGUN SurfShield 50 - 1 LED 3000K 36° | 6,8 W | 6,8 W | 36° | PWM | 24V | ||
843516P4H | RAYGUN SurfShield 50 - 1 LED 4000K 36° | 6,8 W | 6,8 W | 36° | PWM | 24V | ||
843519P2040 | RAYGUN SurfShield 50 - 1 LED 2700K 40° | 6,8 W | 6,8 W | 40° | PWM | 24V | ||
843511P2040 | RAYGUN SurfShield 50 - 1 LED 3000K 40° | 6,8 W | 6,8 W | 40° | PWM | 24V | ||
843516P2040 | RAYGUN SurfShield 50 - 1 LED 4000K 40° | 6,8 W | 6,8 W | 40° | PWM | 24V | ||
843519P8H | RAYGUN SurfShield 50 - 1 LED 2700K 46° | 6,8 W | 6,8 W | 46° | PWM | 24V | ||
843511P8H | RAYGUN SurfShield 50 - 1 LED 3000K 46° | 6,8 W | 6,8 W | 46° | PWM | 24V | ||
843516P8H | RAYGUN SurfShield 50 - 1 LED 4000K 46° | 6,8 W | 6,8 W | 46° | PWM | 24V | ||
843519P2050 | RAYGUN SurfShield 50 - 1 LED 2700K 50° | 6,8 W | 6,8 W | 50° | PWM | 24V | ||
843511P2050 | RAYGUN SurfShield 50 - 1 LED 3000K 50° | 6,8 W | 6,8 W | 50° | PWM | 24V | ||
843516P2050 | RAYGUN SurfShield 50 - 1 LED 4000K 50° | 6,8 W | 6,8 W | 50° | PWM | 24V | ||
843519P6H | RAYGUN SurfShield 50 - 1 LED 2700K 53° | 6,8 W | 6,8 W | 53° | PWM | 24V | ||
843511P6H | RAYGUN SurfShield 50 - 1 LED 3000K 53° | 6,8 W | 6,8 W | 53° | PWM | 24V | ||
843516P6H | RAYGUN SurfShield 50 - 1 LED 4000K 53° | 6,8 W | 6,8 W | 53° | PWM | 24V | ||
843519P3055 | RAYGUN SurfShield 50 - 1 LED 2700K 55° | 6,8 W | 6,8 W | 55° | PWM | 24V | ||
843511P3055 | RAYGUN SurfShield 50 - 1 LED 3000K 55° | 6,8 W | 6,8 W | 55° | PWM | 24V | ||
843516P3055 | RAYGUN SurfShield 50 - 1 LED 4000K 55° | 6,8 W | 6,8 W | 55° | PWM | 24V | ||
843519P2075 | RAYGUN SurfShield 50 - 1 LED 2700K 75° | 6,8 W | 6,8 W | 75° | PWM | 24V | ||
843511P2075 | RAYGUN SurfShield 50 - 1 LED 3000K 75° | 6,8 W | 6,8 W | 75° | PWM | 24V | ||
843516P2075 | RAYGUN SurfShield 50 - 1 LED 4000K 75° | 6,8 W | 6,8 W | 75° | PWM | 24V | ||
843519P6105 | RAYGUN SurfShield 50 - 1 LED 2700K 105° | 6,8 W | 6,8 W | 105° | PWM | 24V | ||
843511P6105 | RAYGUN SurfShield 50 - 1 LED 3000K 105° | 6,8 W | 6,8 W | 105° | PWM | 24V | ||
843516P6105 | RAYGUN SurfShield 50 - 1 LED 4000K 105° | 6,8 W | 6,8 W | 105° | PWM | 24V | ||
843519P4085 | RAYGUN SurfShield 50 - 1 LED 2700K 85° | 6,8 W | 6,8 W | 85° | PWM | 24V | ||
843511P4085 | RAYGUN SurfShield 50 - 1 LED 3000K 85° | 6,8 W | 6,8 W | 85° | PWM | 24V | ||
843516P4085 | RAYGUN SurfShield 50 - 1 LED 4000K 85° | 6,8 W | 6,8 W | 85° | PWM | 24V | ||
843519P8090 | RAYGUN SurfShield 50 - 1 LED 2700K 90° | 6,8 W | 6,8 W | 90° | PWM | 24V | ||
843511P8090 | RAYGUN SurfShield 50 - 1 LED 3000K 90° | 6,8 W | 6,8 W | 90° | PWM | 24V | ||
843516P8090 | RAYGUN SurfShield 50 - 1 LED 4000K 90° | 6,8 W | 6,8 W | 90° | PWM | 24V | ||
843519P4100 | RAYGUN SurfShield 50 - 1 LED 2700K 100° | 6,8 W | 6,8 W | 100° | PWM | 24V | ||
843511P4100 | RAYGUN SurfShield 50 - 1 LED 3000K 100° | 6,8 W | 6,8 W | 100° | PWM | 24V | ||
843516P4100 | RAYGUN SurfShield 50 - 1 LED 4000K 100° | 6,8 W | 6,8 W | 100° | PWM | 24V | ||
843529S1H | RAYGUN SurfShield 80 - 1 LED 2700K 7° | 10,5 W | 10,5 W | 7° | PWM | 24V | ||
843521S1H | RAYGUN SurfShield 80 - 1 LED 3000K 7° | 10,5 W | 10,5 W | 7° | PWM | 24V | ||
843526S1H | RAYGUN SurfShield 80 - 1 LED 4000K 7° | 10,5 W | 10,5 W | 7° | PWM | 24V | ||
843529P1H | RAYGUN SurfShield 80 - 1 LED 2700K 10° | 10,5 W | 10,5 W | 10° | PWM | 24V | ||
843521P1H | RAYGUN SurfShield 80 - 1 LED 3000K 10° | 10,5 W | 10,5 W | 10° | PWM | 24V | ||
843526P1H | RAYGUN SurfShield 80 - 1 LED 4000K 10° | 10,5 W | 10,5 W | 10° | PWM | 24V | ||
843529P2H | RAYGUN SurfShield 80 - 1 LED 2700K 20° | 10,5 W | 10,5 W | 20° | PWM | 24V | ||
843521P2H | RAYGUN SurfShield 80 - 1 LED 3000K 20° | 10,5 W | 10,5 W | 20° | PWM | 24V | ||
843526P2H | RAYGUN SurfShield 80 - 1 LED 4000K 20° | 10,5 W | 10,5 W | 20° | PWM | 24V | ||
843529P3H | RAYGUN SurfShield 80 - 1 LED 2700K 27° | 10,5 W | 10,5 W | 27° | PWM | 24V | ||
843521P3H | RAYGUN SurfShield 80 - 1 LED 3000K 27° | 10,5 W | 10,5 W | 27° | PWM | 24V | ||
843526P3H | RAYGUN SurfShield 80 - 1 LED 4000K 27° | 10,5 W | 10,5 W | 27° | PWM | 24V | ||
843529P2035 | RAYGUN SurfShield 80 - 1 LED 2700K 35° | 10,5 W | 10,5 W | 35° | PWM | 24V | ||
843521P2035 | RAYGUN SurfShield 80 - 1 LED 3000K 35° | 10,5 W | 10,5 W | 35° | PWM | 24V | ||
843526P2035 | RAYGUN SurfShield 80 - 1 LED 4000K 35° | 10,5 W | 10,5 W | 35° | PWM | 24V | ||
843529P4H | RAYGUN SurfShield 80 - 1 LED 2700K 36° | 10,5 W | 10,5 W | 36° | PWM | 24V | ||
843521P4H | RAYGUN SurfShield 80 - 1 LED 3000K 36° | 10,5 W | 10,5 W | 36° | PWM | 24V | ||
843526P4H | RAYGUN SurfShield 80 - 1 LED 4000K 36° | 10,5 W | 10,5 W | 36° | PWM | 24V | ||
843529P2040 | RAYGUN SurfShield 80 - 1 LED 2700K 40° | 10,5 W | 10,5 W | 40° | PWM | 24V | ||
843521P2040 | RAYGUN SurfShield 80 - 1 LED 3000K 40° | 10,5 W | 10,5 W | 40° | PWM | 24V | ||
843526P2040 | RAYGUN SurfShield 80 - 1 LED 4000K 40° | 10,5 W | 10,5 W | 40° | PWM | 24V | ||
843529P6H | RAYGUN SurfShield 80 - 1 LED 2700K 53° | 10,5 W | 10,5 W | 53° | PWM | 24V | ||
843521P6H | RAYGUN SurfShield 80 - 1 LED 3000K 53° | 10,5 W | 10,5 W | 53° | PWM | 24V | ||
843526P6H | RAYGUN SurfShield 80 - 1 LED 4000K 53° | 10,5 W | 10,5 W | 53° | PWM | 24V | ||
843529P3055 | RAYGUN SurfShield 80 - 1 LED 2700K 55° | 10,5 W | 10,5 W | 55° | PWM | 24V | ||
843521P3055 | RAYGUN SurfShield 80 - 1 LED 3000K 55° | 10,5 W | 10,5 W | 55° | PWM | 24V | ||
843526P3055 | RAYGUN SurfShield 80 - 1 LED 4000K 55° | 10,5 W | 10,5 W | 55° | PWM | 24V | ||
843529P3065 | RAYGUN SurfShield 80 - 1 LED 2700K 65° | 10,5 W | 10,5 W | 65° | PWM | 24V | ||
843521P3065 | RAYGUN SurfShield 80 - 1 LED 3000K 65° | 10,5 W | 10,5 W | 65° | PWM | 24V | ||
843526P3065 | RAYGUN SurfShield 80 - 1 LED 4000K 65° | 10,5 W | 10,5 W | 65° | PWM | 24V | ||
843529P4070 | RAYGUN SurfShield 80 - 1 LED 2700K 70° | 10,5 W | 10,5 W | 70° | PWM | 24V | ||
843521P4070 | RAYGUN SurfShield 80 - 1 LED 3000K 70° | 10,5 W | 10,5 W | 70° | PWM | 24V | ||
843526P4070 | RAYGUN SurfShield 80 - 1 LED 4000K 70° | 10,5 W | 10,5 W | 70° | PWM | 24V | ||
843529P2075 | RAYGUN SurfShield 80 - 1 LED 2700K 75° | 10,5 W | 10,5 W | 75° | PWM | 24V | ||
843521P2075 | RAYGUN SurfShield 80 - 1 LED 3000K 75° | 10,5 W | 10,5 W | 75° | PWM | 24V | ||
843526P2075 | RAYGUN SurfShield 80 - 1 LED 4000K 75° | 10,5 W | 10,5 W | 75° | PWM | 24V | ||
843529P4095 | RAYGUN SurfShield 80 - 1 LED 2700K 95° | 10,5 W | 10,5 W | 95° | PWM | 24V | ||
843521P4095 | RAYGUN SurfShield 80 - 1 LED 3000K 95° | 10,5 W | 10,5 W | 95° | PWM | 24V | ||
843526P4095 | RAYGUN SurfShield 80 - 1 LED 4000K 95° | 10,5 W | 10,5 W | 95° | PWM | 24V | ||
843529P8105 | RAYGUN SurfShield 80 - 1 LED 2700K 105° | 10,5 W | 10,5 W | 105° | PWM | 24V | ||
843521P8105 | RAYGUN SurfShield 80 - 1 LED 3000K 105° | 10,5 W | 10,5 W | 105° | PWM | 24V | ||
843526P8105 | RAYGUN SurfShield 80 - 1 LED 4000K 105° | 10,5 W | 10,5 W | 105° | PWM | 24V | ||
843529P6115 | RAYGUN SurfShield 80 - 1 LED 2700K 115° | 10,5 W | 10,5 W | 115° | PWM | 24V | ||
843521P6115 | RAYGUN SurfShield 80 - 1 LED 3000K 115° | 10,5 W | 10,5 W | 115° | PWM | 24V | ||
843526P6115 | RAYGUN SurfShield 80 - 1 LED 4000K 115° | 10,5 W | 10,5 W | 115° | PWM | 24V | ||
843509P72550 | RAYGUN SurfShield 35 - 1 LED 2700K 25° X 50° | 3,4 W | 3,4 W | 25° X 50° | PWM | 24V | ||
843501P72550 | RAYGUN SurfShield 35 - 1 LED 3000K 25° X 50° | 3,4 W | 3,4 W | 25° X 50° | PWM | 24V | ||
843506P72550 | RAYGUN SurfShield 35 - 1 LED 4000K 25° X 50° | 3,4 W | 3,4 W | 25° X 50° | PWM | 24V | ||
843509P73050 | RAYGUN SurfShield 35 - 1 LED 2700K 30° X 50° | 3,4 W | 3,4 W | 30° X 50° | PWM | 24V | ||
843501P73050 | RAYGUN SurfShield 35 - 1 LED 3000K 30° X 50° | 3,4 W | 3,4 W | 30° X 50° | PWM | 24V | ||
843506P73050 | RAYGUN SurfShield 35 - 1 LED 4000K 30° X 50° | 3,4 W | 3,4 W | 30° X 50° | PWM | 24V | ||
