Delicate and bold. Unconventional and versatile.
Die-cast body and flange manufactured in EN 44300 aluminium alloy with very low copper content. Subjected to galvanic anodizing treatment divided into distinct phases: mechanical satin finishing, surface degreasing, anodic oxidation and final sealing. The product is painted following a continuous two step paint process (epoxy-based primer + polyester-based colour finish), which allows to generate a single thick protective coating which then generates aprotective barrier against atmospheric agents and UV rays. Before fixing the diffuser on the Platek products a Pre-treatment using an atmospheric pressure plasma process is carried out on the surface. The process activates the ionic load on the surface exactly where it is needed, thus promoting the best silicone grip possible and removing any residual release of agents for a longer lasting seal. The next steps are the coating of silicone and the assembly of the diffuser on the lighting fixture, with an automated process to guarantee the perfect sealing of the lamp.
Код светильника | Описание | "Source" power | Plug-in power max | Оптика | Димируемый | Блок питания | ||
---|---|---|---|---|---|---|---|---|
1517391 | ONE 2.0 - 9 LED 2700K 9° | 18,0 W | 21,0 W | 9° | DALI | 220 ÷ 240V | ||
1517311 | ONE 2.0 - 9 LED 3000K 9° | 18,0 W | 21,0 W | 9° | DALI | 220 ÷ 240V | ||
1517361 | ONE 2.0 - 9 LED 4000K 9° | 18,0 W | 21,0 W | 9° | DALI | 220 ÷ 240V | ||
1517393 | ONE 2.0 - 9 LED 2700K 25° | 18,0 W | 21,0 W | 25° | DALI | 220 ÷ 240V | ||
1517363 | ONE 2.0 - 9 LED 4000K 25° | 18,0 W | 21,0 W | 25° | DALI | 220 ÷ 240V | ||
1517313 | ONE 2.0 - 9 LED 3000K 25° | 18,0 W | 21,0 W | 25° | DALI | 220 ÷ 240V | ||
1517398 | ONE 2.0 - 9 LED 2700K 48° | 18,0 W | 21,0 W | 48° | DALI | 220 ÷ 240V | ||
1517318 | ONE 2.0 - 9 LED 3000K 48° | 18,0 W | 21,0 W | 48° | DALI | 220 ÷ 240V | ||
1517368 | ONE 2.0 - 9 LED 4000K 48° | 18,0 W | 21,0 W | 48° | DALI | 220 ÷ 240V | ||
1517397 | ONE 2.0 - 9 LED 2700K Elliptical | 18,0 W | 21,0 W | Elliptical | DALI | 220 ÷ 240V | ||
1517317 | ONE 2.0 - 9 LED 3000K Elliptical | 18,0 W | 21,0 W | Elliptical | DALI | 220 ÷ 240V | ||
1517367 | ONE 2.0 - 9 LED 4000K Elliptical | 18,0 W | 21,0 W | Elliptical | DALI | 220 ÷ 240V | ||
1518693 | ONE 2.0 - 1 COB LED 2700K Diffuse | 17,0 W | 27,0 W | Diffuse | DALI | 220 ÷ 240V | ||
1518613 | ONE 2.0 - 1 COB LED 3000K Diffuse | 17,0 W | 27,0 W | Diffuse | DALI | 220 ÷ 240V | ||
1518663 | ONE 2.0 - 1 COB LED 4000K Diffuse | 17,0 W | 27,0 W | Diffuse | DALI | 220 ÷ 240V | ||
8349401 | ONE 2.0 - 16 LED RGBW 9° | Max 23,0 W | Max 23,0 W | 9° | PWM | Max 500mA (4 channels + 1 channel NTC) | ||
8349403 | ONE 2.0 - 16 LED RGBW 28° | Max 23,0 W | Max 23,0 W | 28° | PWM | Max 500mA (4 channels + 1 channel NTC) | ||
8349408 | ONE 2.0 - 16 LED RGBW 45° | Max 23,0 W | Max 23,0 W | 45° | PWM | Max 500mA (4 channels + 1 channel NTC) | ||
8349407 | ONE 2.0 - 16 LED RGBW Elliptical | Max 23,0 W | Max 23,0 W | Elliptical | PWM | Max 500mA (4 channels + 1 channel NTC) |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.