Delicate and bold. Unconventional and versatile.
Die-cast body and flange made of aluminium alloy with very low copper content. A4 Stainless steel screws. Graduated ferrule in AISI 304 stainless steel with double locking system for safe positioning. GORE® valve to prevent condensing. Subjected to galvanic anodizing treatment divided into distinct phases: mechanical satin finishing, surface degreasing, anodic oxidation and final sealing. The product is painted following a continuous two step paint process (epoxy-based primer + polyester-based colour finish), which allows to generate a single thick protective coating which then generates aprotective barrier against atmospheric agents and UV rays. Before fixing the diffuser on the Platek products a Pre- treatment using an atmospheric pressure plasma process is carried out on the surface. The process activates the ionic load on the surface exactly where it is needed, thus promoting the best silicone grip possible and removing any residual release of agents for a longer lasting seal. The next steps are the coating of silicone and the assembly of the diffuser on the lighting fixture, with an automated process to guarantee the perfect sealing of the lamp.
Код светильника | Описание | "Source" power | Plug-in power max | Оптика | Димируемый | Блок питания | ||
---|---|---|---|---|---|---|---|---|
8423391 | MINI SPRING - 9 LED 2700K 9° | 20,0 W | 21,0 W | 9° | Not dimmable | 220 ÷ 240V | ||
8423391DALI | MINI SPRING - 9 LED 2700K 9° | 20,0 W | 21,0 W | 9° | DALI | 220 ÷ 240V | ||
8423311 | MINI SPRING - 9 LED 3000K 9° | 20,0 W | 21,0 W | 9° | Not dimmable | 220 ÷ 240V | ||
8423311DALI | MINI SPRING - 9 LED 3000K 9° | 20,0 W | 21,0 W | 9° | DALI | 220 ÷ 240V | ||
8423361 | MINI SPRING - 9 LED 4000K 9° | 20,0 W | 21,0 W | 9° | Not dimmable | 220 ÷ 240V | ||
8423361DALI | MINI SPRING - 9 LED 4000K 9° | 20,0 W | 21,0 W | 9° | DALI | 220 ÷ 240V | ||
8423393 | MINI SPRING - 9 LED 2700K 28° | 20,0 W | 21,0 W | 28° | Not dimmable | 220 ÷ 240V | ||
8423393DALI | MINI SPRING - 9 LED 2700K 28° | 20,0 W | 21,0 W | 28° | DALI | 220 ÷ 240V | ||
8423313 | MINI SPRING - 9 LED 3000K 28° | 20,0 W | 21,0 W | 28° | Not dimmable | 220 ÷ 240V | ||
8423313DALI | MINI SPRING - 9 LED 3000K 28° | 20,0 W | 21,0 W | 28° | DALI | 220 ÷ 240V | ||
8423363 | MINI SPRING - 9 LED 4000K 28° | 20,0 W | 21,0 W | 28° | Not dimmable | 220 ÷ 240V | ||
8423363DALI | MINI SPRING - 9 LED 4000K 28° | 20,0 W | 21,0 W | 28° | DALI | 220 ÷ 240V | ||
8423398 | MINI SPRING - 9 LED 2700K 45° | 20,0 W | 21,0 W | 45° | Not dimmable | 220 ÷ 240V | ||
8423398DALI | MINI SPRING - 9 LED 2700K 45° | 20,0 W | 21,0 W | 45° | DALI | 220 ÷ 240V | ||
8423318 | MINI SPRING - 9 LED 3000K 45° | 20,0 W | 21,0 W | 45° | Not dimmable | 220 ÷ 240V | ||
8423318DALI | MINI SPRING - 9 LED 3000K 45° | 20,0 W | 21,0 W | 45° | DALI | 220 ÷ 240V | ||
8423368 | MINI SPRING - 9 LED 4000K 45° | 20,0 W | 21,0 W | 45° | Not dimmable | 220 ÷ 240V | ||
8423368DALI | MINI SPRING - 9 LED 4000K 45° | 20,0 W | 21,0 W | 45° | DALI | 220 ÷ 240V | ||
8814591 | MINI SPRING - 1 COB LED 2700K 20° | 18,0 W | 19,0 W | 20° | Not dimmable | 220 ÷ 240V | ||
8814591DALI | MINI SPRING - 1 COB LED 2700K 20° | 18,0 W | 19,0 W | 20° | DALI | 220 ÷ 240V | ||
8814511 | MINI SPRING - 1 COB LED 3000K 20° | 18,0 W | 19,0 W | 20° | Not dimmable | 220 ÷ 240V | ||
8814511DALI | MINI SPRING - 1 COB LED 3000K 20° | 18,0 W | 19,0 W | 20° | DALI | 220 ÷ 240V | ||
8814561 | MINI SPRING - 1 COB LED 4000K 20° | 18,0 W | 19,0 W | 20° | Not dimmable | 220 ÷ 240V | ||
8814561DALI | MINI SPRING - 1 COB LED 4000K 20° | 18,0 W | 19,0 W | 20° | DALI | 220 ÷ 240V | ||
8814593 | MINI SPRING - 1 COB LED 2700K 36° | 18,0 W | 19,0 W | 36° | Not dimmable | 220 ÷ 240V | ||
8814593DALI | MINI SPRING - 1 COB LED 2700K 36° | 18,0 W | 19,0 W | 36° | DALI | 220 ÷ 240V | ||
8814513 | MINI SPRING - 1 COB LED 3000K 36° | 18,0 W | 19,0 W | 36° | Not dimmable | 220 ÷ 240V | ||
8814513DALI | MINI SPRING - 1 COB LED 3000K 36° | 18,0 W | 19,0 W | 36° | DALI | 220 ÷ 240V | ||
8814563 | MINI SPRING - 1 COB LED 4000K 36° | 18,0 W | 19,0 W | 36° | Not dimmable | 220 ÷ 240V | ||
8814563DALI | MINI SPRING - 1 COB LED 4000K 36° | 18,0 W | 19,0 W | 36° | DALI | 220 ÷ 240V | ||
8814598 | MINI SPRING - 1 COB LED 2700K 54° | 18,0 W | 19,0 W | 54° | Not dimmable | 220 ÷ 240V | ||
8814598DALI | MINI SPRING - 1 COB LED 2700K 54° | 18,0 W | 19,0 W | 54° | DALI | 220 ÷ 240V | ||
8814518 | MINI SPRING - 1 COB LED 3000K 54° | 18,0 W | 19,0 W | 54° | Not dimmable | 220 ÷ 240V | ||
8814518DALI | MINI SPRING - 1 COB LED 3000K 54° | 18,0 W | 19,0 W | 54° | DALI | 220 ÷ 240V | ||
8814568 | MINI SPRING - 1 COB LED 4000K 54° | 18,0 W | 19,0 W | 54° | Not dimmable | 220 ÷ 240V | ||
8814568DALI | MINI SPRING - 1 COB LED 4000K 54° | 18,0 W | 19,0 W | 54° | DALI | 220 ÷ 240V | ||
8323401 | MINI SPRING - 16 LED RGBW 9° | Max 16,0 W | Max 16,0 W | 9° | PWM | Max 350mA (4 channels + 1 channel NTC) | ||
8323403 | MINI SPRING - 16 LED RGBW 28° | Max 16,0 W | Max 16,0 W | 28° | PWM | Max 350mA (4 channels + 1 channel NTC) | ||
8323408 | MINI SPRING - 16 LED RGBW 44° | Max 16,0 W | Max 16,0 W | 44° | PWM | Max 350mA (4 channels + 1 channel NTC) |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.