Delicate and bold. Unconventional and versatile.
Die-cast body and front locking trim manufactured aluminium alloy EN 44300 with very low copper content. Hi performance anodized aluminium reflectors ( engineered internally). Subjected to galvanic anodizing treatment divided into distinct phases: mechanical satin finishing, surface degreasing, anodic oxidation and final sealing. The product is painted following a continuous two step paint process (epoxy-based primer + polyester-based colour finish), which allows to generate a single thick protective coating which then generates aprotective barrier against atmospheric agents and UV rays. Available with integral or remote power supply unit.
Код светильника | Описание | "Source" power | Plug-in power max | Оптика | Димируемый | Блок питания | ||
---|---|---|---|---|---|---|---|---|
8536591 | ASTER Large Basic - 1 COB LED 2700K 16° | 29,0 W | 30,0 W | 16° | TRIAC | 220 ÷ 240V | ||
8536511 | ASTER Large Basic - 1 COB LED 3000K 16° | 29,0 W | 30,0 W | 16° | TRIAC | 220 ÷ 240V | ||
8536561 | ASTER Large Basic - 1 COB LED 4000K 16° | 29,0 W | 30,0 W | 16° | TRIAC | 220 ÷ 240V | ||
8536593 | ASTER Large Basic - 1 COB LED 2700K 44° | 29,0 W | 30,0 W | 44° | TRIAC | 220 ÷ 240V | ||
8536513 | ASTER Large Basic - 1 COB LED 3000K 44° | 29,0 W | 30,0 W | 44° | TRIAC | 220 ÷ 240V | ||
8536563 | ASTER Large Basic - 1 COB LED 4000K 44° | 29,0 W | 30,0 W | 44° | TRIAC | 220 ÷ 240V | ||
8536598 | ASTER Large Basic - 1 COB LED 2700K 86° | 29,0 W | 30,0 W | 86° | TRIAC | 220 ÷ 240V | ||
8536518 | ASTER Large Basic - 1 COB LED 3000K 86° | 29,0 W | 30,0 W | 86° | TRIAC | 220 ÷ 240V | ||
8536568 | ASTER Large Basic - 1 COB LED 4000K 86° | 29,0 W | 30,0 W | 86° | TRIAC | 220 ÷ 240V | ||
8534591 | ASTER Large Pro - 1 COB LED 2700K 10° | 35,0 W | 10° | PWM | Max 1050 mA | |||
8534511 | ASTER Large Pro - 1 COB LED 3000K 10° | 35,0 W | 10° | PWM | Max 1050 mA | |||
8534561 | ASTER Large Pro - 1 COB LED 4000K 10° | 35,0 W | 10° | PWM | Max 1050 mA | |||
8534593 | ASTER Large Pro - 1 COB LED 2700K 38° | 35,0 W | 38° | PWM | Max 1050 mA | |||
8534513 | ASTER Large Pro - 1 COB LED 3000K 38° | 35,0 W | 38° | PWM | Max 1050 mA | |||
8534563 | ASTER Large Pro - 1 COB LED 4000K 38° | 35,0 W | 38° | PWM | Max 1050 mA | |||
8534598 | ASTER Large Pro - 1 COB LED 2700K 80° | 35,0 W | 80° | PWM | Max 1050 mA | |||
8534518 | ASTER Large Pro - 1 COB LED 3000K 80° | 35,0 W | 80° | PWM | Max 1050 mA | |||
8534568 | ASTER Large Pro - 1 COB LED 4000K 80° | 35,0 W | 80° | PWM | Max 1050 mA | |||
8534599 | ASTER Large Pro - 1 COB LED 2700K Asymmetrical | 35,0 W | Asymmetrical | PWM | Max 1050 mA | |||
8534519 | ASTER Large Pro - 1 COB LED 3000K Asymmetrical | 35,0 W | Asymmetrical | PWM | Max 1050 mA | |||
8534569 | ASTER Large Pro - 1 COB LED 4000K Asymmetrical | 35,0 W | Asymmetrical | PWM | Max 1050 mA | |||
8534501 | ASTER Large Pro - 16 LED RGBW 12° | Max 30,0 W | Max 32,0 W | 12° | PWM | Max 700mA (4 channels + 1 channel NTC) | ||
8534503 | ASTER Large Pro - 16 LED RGBW 40° | Max 30,0 W | Max 32,0 W | 40° | PWM | Max 700mA (4 channels + 1 channel NTC) | ||
8534508 | ASTER Large Pro - 16 LED RGBW 82° | Max 30,0 W | Max 32,0 W | 82° | PWM | Max 700mA (4 channels + 1 channel NTC) |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.