Delicate and bold. Unconventional and versatile.
Product code | Description | Fonte de alimentação | Potência de ligação | Optics | Regulação de fluxo | Unidade de fonte de alimentação | ||
---|---|---|---|---|---|---|---|---|
8516191 | ASTER Small Basic - 1 COB LED 2700K 15° | 5,0 W | 6,0 W | 15° | TRIAC | 220 ÷ 240V | ||
8516111 | ASTER Small Basic - 1 COB LED 3000K 15° | 5,0 W | 6,0 W | 15° | TRIAC | 220 ÷ 240V | ||
8516161 | ASTER Small Basic - 1 COB LED 4000K 15° | 5,0 W | 6,0 W | 15° | TRIAC | 220 ÷ 240V | ||
8516291 | ASTER Small Basic - 1 COB LED 2700K 18° | 9,0 W | 10,0 W | 18° | TRIAC | 220 ÷ 240V | ||
8516211 | ASTER Small Basic - 1 COB LED 3000K 18° | 9,0 W | 10,0 W | 18° | TRIAC | 220 ÷ 240V | ||
8516261 | ASTER Small Basic - 1 COB LED 4000K 18° | 9,0 W | 10,0 W | 18° | TRIAC | 220 ÷ 240V | ||
8516193 | ASTER Small Basic - 1 COB LED 2700K 35° | 5,0 W | 6,0 W | 35° | TRIAC | 220 ÷ 240V | ||
8516113 | ASTER Small Basic - 1 COB LED 3000K 35° | 5,0 W | 6,0 W | 35° | TRIAC | 220 ÷ 240V | ||
8516163 | ASTER Small Basic - 1 COB LED 4000K 35° | 5,0 W | 6,0 W | 35° | TRIAC | 220 ÷ 240V | ||
8516293 | ASTER Small Basic - 1 COB LED 2700K 38° | 9,0 W | 10,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8516213 | ASTER Small Basic - 1 COB LED 3000K 38° | 9,0 W | 10,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8516263 | ASTER Small Basic - 1 COB LED 4000K 38° | 9,0 W | 10,0 W | 38° | TRIAC | 220 ÷ 240V | ||
8516198 | ASTER Small Basic - 1 COB LED 2700K 64° | 5,0 W | 6,0 W | 64° | TRIAC | 220 ÷ 240V | ||
8516168 | ASTER Small Basic - 1 COB LED 4000K 64° | 5,0 W | 6,0 W | 64° | TRIAC | 220 ÷ 240V | ||
8516118 | ASTER Small Basic - 1 COB LED 3000K 64° | 5,0 W | 6,0 W | 64° | TRIAC | 220 ÷ 240V | ||
8516298 | ASTER Small Basic - 1 COB LED 2700K 66° | 9,0 W | 10,0 W | 66° | TRIAC | 220 ÷ 240V | ||
8516218 | ASTER Small Basic - 1 COB LED 3000K 66° | 9,0 W | 10,0 W | 66° | TRIAC | 220 ÷ 240V | ||
8516268 | ASTER Small Basic - 1 COB LED 4000K 66° | 9,0 W | 10,0 W | 66° | TRIAC | 220 ÷ 240V | ||
8514191 | ASTER Small Pro - 1 COB LED 2700K 13° | 10,0 W | 13° | PWM | Max 300mA | |||
8514111 | ASTER Small Pro - 1 COB LED 3000K 13° | 10,0 W | 13° | PWM | Max 300mA | |||
8514161 | ASTER Small Pro - 1 COB LED 4000K 13° | 10,0 W | 13° | PWM | Max 300mA | |||
8514193 | ASTER Small Pro - 1 COB LED 2700K 32° | 10,0 W | 32° | PWM | Max 300mA | |||
8514113 | ASTER Small Pro - 1 COB LED 3000K 32° | 10,0 W | 32° | PWM | Max 300mA | |||
8514163 | ASTER Small Pro - 1 COB LED 4000K 32° | 10,0 W | 32° | PWM | Max 300mA | |||
8514198 | ASTER Small Pro - 1 COB LED 2700K 60° | 10,0 W | 60° | PWM | Max 300mA | |||
8514118 | ASTER Small Pro - 1 COB LED 3000K 60° | 10,0 W | 60° | PWM | Max 300mA | |||
8514168 | ASTER Small Pro - 1 COB LED 4000K 60° | 10,0 W | 60° | PWM | Max 300mA | |||
8514199 | ASTER Small Pro - 1 COB LED 2700K | 10,0 W | PWM | Max 300mA | ||||
8514119 | ASTER Small Pro - 1 COB LED 3000K | 10,0 W | PWM | Max 300mA | ||||
8514169 | ASTER Small Pro - 1 COB LED 4000K | 10,0 W | PWM | Max 300mA | ||||
8514101 | ASTER Small Pro - 4 LED RGBW 13° | Max 6,0 W | Max 8,0 W | 13° | PWM | Max 700mA (4 Canales + 1 canal NTC) | ||
8514103 | ASTER Small Pro - 4 LED RGBW 32° | Max 6,0 W | Max 8,0 W | 32° | PWM | Max 700mA (4 Canales + 1 canal NTC) | ||
8514108 | ASTER Small Pro - 4 LED RGBW 60° | Max 6,0 W | Max 8,0 W | 60° | PWM | Max 700mA (4 Canales + 1 canal NTC) |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.