Delicate and bold. Unconventional and versatile.
Extruded aluminium alloy body. Die-cast trim and base manufactured in aluminium alloy EN 44300 with very low copper content. No visible screws. Subjected to galvanic anodizing treatment divided into distinct phases: mechanical satin finishing, surface degreasing, anodic oxidation and final sealing. The product is painted following a continuous two step paint process (epoxy-based primer + polyester-based colour finish), which allows to generate a single thick protective coating which then generates aprotective barrier against atmospheric agents and UV rays. Before fixing the diffuser on the Platek products a Pre-treatment using an atmospheric pressure plasma process is carried out on the surface. The process activates the ionic load on the surface exactly where it is needed, thus promoting the best silicone grip possible and removing any residual release of agents for a longer lasting seal. The next steps are the coating of silicone and the assembly of the diffuser on the lighting fixture, with an automated process to guarantee the perfect sealing of the lamp.
Product code | Description | "Source" power | Plug-in power max | Optics | Dimmable | Power supply | ||
---|---|---|---|---|---|---|---|---|
1967619 | MOON 300 - 3 LED 2700K Single Emission | 7,0 W | 8,0 W | Single Emission | Not dimmable | 220 ÷ 240V | ||
1967611 | MOON 300 - 3 LED 3000K Single Emission | 7,0 W | 8,0 W | Single Emission | Not dimmable | 220 ÷ 240V | ||
1967616 | MOON 300 - 3 LED 4000K Single Emission | 7,0 W | 8,0 W | Single Emission | Not dimmable | 220 ÷ 240V | ||
1967629 | MOON 300 - 6 LED 2700K Double Emission | 13,0 W | 14,0 W | Double Emission | Not dimmable | 220 ÷ 240V | ||
1967621 | MOON 300 - 6 LED 3000K Double Emission | 13,0 W | 14,0 W | Double Emission | Not dimmable | 220 ÷ 240V | ||
1967626 | MOON 300 - 6 LED 4000K Double Emission | 13,0 W | 14,0 W | Double Emission | Not dimmable | 220 ÷ 240V | ||
1968619 | MOON 800 Bollard - 3 LED 2700K Single Emission | 7,0 W | 8,0 W | Single Emission | Not dimmable | 220 ÷ 240V | ||
1968611 | MOON 800 Bollard - 3 LED 3000K Single Emission | 7,0 W | 8,0 W | Single Emission | Not dimmable | 220 ÷ 240V | ||
1968616 | MOON 800 Bollard - 3 LED 4000K Single Emission | 7,0 W | 8,0 W | Single Emission | Not dimmable | 220 ÷ 240V | ||
1968629 | MOON 800 Bollard - 6 LED 2700K Double Emission | 13,0 W | 14,0 W | Double Emission | Not dimmable | 220 ÷ 240V | ||
1968621 | MOON 800 Bollard - 6 LED 3000K Double Emission | 13,0 W | 14,0 W | Double Emission | Not dimmable | 220 ÷ 240V | ||
1968626 | MOON 800 Bollard - 6 LED 4000K Double Emission | 13,0 W | 14,0 W | Double Emission | Not dimmable | 220 ÷ 240V | ||
1969619i | MOON 1100 - 3 LED 2700K Single Emission | 7,0 W | 8,0 W | Single Emission | Not dimmable | 220 ÷ 240V | ||
1969611i | MOON 1100 - 3 LED 3000K Single Emission | 7,0 W | 8,0 W | Single Emission | Not dimmable | 220 ÷ 240V | ||
1969616i | MOON 1100 - 3 LED 4000K Single Emission | 7,0 W | 8,0 W | Single Emission | Not dimmable | 220 ÷ 240V | ||
1969629i | MOON 1100 - 6 LED 2700K Double Emission | 13,0 W | 14,0 W | Double Emission | Not dimmable | 220 ÷ 240V | ||
1969621i | MOON 1100 - 6 LED 3000K Double Emission | 13,0 W | 14,0 W | Double Emission | Not dimmable | 220 ÷ 240V | ||
1969626i | MOON 1100 - 6 LED 4000K Double Emission | 13,0 W | 14,0 W | Double Emission | Not dimmable | 220 ÷ 240V |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.