Delicate and bold. Unconventional and versatile.
Extruded aluminium alloy body. Die-cast head and flange manufactured in aluminium alloy EN 44300 with very low copper content. As an alternative to the traditional polycarbonate (PC),used with diffusers to seal the lamp polymethylmethacrylate (PMMA) is used , so we obtain characteristics of high transparency, UV resistance and scratch resistance. A4 Stainless steel screws. Subjected to galvanic anodizing treatment divided into distinct phases: mechanical satin finishing, surface degreasing, anodic oxidation and final sealing. The product is painted following a continuous two step paint process (epoxy-based primer + polyester-based colour finish), which allows to generate a single thick protective coating which then generates aprotective barrier against atmospheric agents and UV rays.
Код светильника | Описание | "Source" power | Plug-in power max | Оптика | Димируемый | Блок питания | ||
---|---|---|---|---|---|---|---|---|
3366693 | TUBE 3000 - LED 2700K | 38,0 W | 42,0 W | Not dimmable | 220 ÷ 240V | |||
3366613 | TUBE 3000 - LED 3000K | 38,0 W | 42,0 W | Not dimmable | 220 ÷ 240V | |||
3366663 | TUBE 3000 - LED 4000K | 38,0 W | 42,0 W | Not dimmable | 220 ÷ 240V | |||
3366694 | TUBE 4000 - LED 2700K | 38,0 W | 42,0 W | Not dimmable | 220 ÷ 240V | |||
3366614 | TUBE 4000 - LED 3000K | 38,0 W | 42,0 W | Not dimmable | 220 ÷ 240V | |||
3366664 | TUBE 4000 - LED 4000K | 38,0 W | 42,0 W | Not dimmable | 220 ÷ 240V | |||
3366603i | TUBE 3000 - 24 LED RGBW | Max 49,0 W | Max 49,0 W | PWM | Max 700mA (4 channels + 1 channel NTC) | |||
3366604i | TUBE 4000 - 24 LED RGBW | Max 49,0 W | Max 49,0 W | PWM | Max 700mA (4 channels + 1 channel NTC) |
Using an outdated browser makes your computer unsafe. Browse Happy is a way for you to find out what are the latest versions of the major browsers around. You can also learn about alternative browsers that may fit you even better than the one you are currently using.